Prefire Analysis Report | |||
Address: 13777 Bee | Inspection Date: April 8, 1996 | ||
Bus. Name: Combined Alloys | Occupancy: Manufacturing | ||
Index By Address | Index by Business Name | ||
Running Route Building Info Water Supply Utilities Unique Hazards Special Information |
Front Elevation Satelite View North Side of bldg |
Floor Plan Site Plan Drawing4 |
N - E - S - W - |
Floors: 1 Sub-floors: No Churn Pressure: N/A Square Feet: 42,600 Fire Flow/floor: 14,000 gpm Construction Type: Type 2, Non-Combustible Exterior Walls: Roof: Interior Walls: Emerg Power: No Year Constructed: | Knox Box: No Fire Command Room: No Alarm Panel: No Elevators: No Stairwells: No Roof Access: No Auto-Unlock: No Auto-Suppression: No Standpipes: No FD Connection: No Fire Pump: No Smoke Control: No Fire Communications: No |
. | |||
First | feet | ||
Second | feet | ||
Third | feet |
Electricity | |
Gas | |
Water |
Propane Cylinders | Propane fueled forkifts may be scattered throughout the warehouse area. Extra cylinders are stored against the exterior south wall on the west end of the building. |
Power Lines | Power lines cross the north, east, and south sides of the building making aerial operations difficult |
N/A |
N/A |
N/A |