Prefire Analysis Report | |||
Address: 13649 Beta | Inspection Date: October 17, 1996 | ||
Bus. Name: Lightbourn Equipment Company | Occupancy: Warehouse | ||
Index By Address | Index by Business Name | ||
Running Route Building Info Water Supply Utilities Unique Hazards Special Information |
Front Elevation Satelite View Photo #4 |
Floor Plan Site Plan Drawing4 |
A - B - C - D - |
Floors: 1 Sub-floors: No Churn Pressure: N/A Square Feet: 12,320 Fire Flow/floor: 4,100 gpm Construction Type: Exterior Walls: Roof: Interior Walls: Emerg Power: No Year Constructed: | Knox Box: No Fire Command Room: No Alarm Panel: No Elevators: No Stairwells: No Roof Access: No Auto-Unlock: No Auto-Suppression: No Standpipes: No FD Connection: No Fire Pump: No Smoke Control: No Fire Communications: No |
. | |||
First | feet | ||
Second | feet | ||
Third | feet |
Electricity | |
Gas | |
Water |
N/A |
N/A |
N/A |