Prefire Analysis Report | |||
| Address: 13303 Denton | Inspection Date: August 15, 1996 | ||
| Bus. Name: Southwestern Bell | Occupancy: Communications Center | ||
| Index By Address | Index by Business Name | ||
Running Route Building Info Water Supply Utilities Unique Hazards Special Information |
Front Elevation Satelite View Photo #4 |
First Floor Second Floor Basement Site Plan |
N - E - S - W - |
Floors: 2 Sub-floors: 1 Churn Pressure: N/A Square Feet: 23,000 Fire Flow/floor: 7,700 gpm Construction Type: Type 3 - Ordinary Masonry Exterior Walls: Brick / Block Roof: Interior Walls: Emerg Power: No Year Constructed: | Knox Box: No Fire Command Room: No Alarm Panel: No Elevators: No Stairwells: No Roof Access: No Auto-Unlock: No Auto-Suppression: No Standpipes: No FD Connection: No Fire Pump: No Smoke Control: No Fire Communications: No |
| . | |||
| First | feet | ||
| Second | feet | ||
| Third | feet | ||
| Electricity | |
| Gas | |
| Water | |
N/A |
N/A |
N/A |