Prefire Analysis Report | |||
Address: 4515 LBJ | Inspection Date: September 13, 2007 | ||
Bus. Name: REI | Occupancy: Retail Sales | ||
Index By Address | Index by Business Name | ||
Running Route Building Info Water Supply Utilities Unique Hazards Special Information |
Front Elevation Satelite View Photo #4 |
Floor 1 Site Plan Floor 2 |
N - E - S - 4519 LBJ W - 4355 LBJ |
Floors: 2 Sub-floors: No Churn Pressure: N/A Square Feet: 56,661 Fire Flow/floor: 18,000 gpm Construction Type: Type 2, Non-Combustible Exterior Walls: Concrete block with brick Venear Roof: Flat roof with tar and gravel Interior Walls: Emerg Power: No Year Constructed: 1998 | Knox Box: No Fire Command Room: No Alarm Panel: Located in the SE corner Elevators: Single car elevator Stairwells: No Roof Access: Roof Hatch in 2nd floor storage Auto-Unlock: No Auto-Suppression: Full Coverage Standpipes: No FD Connection: (2)2.5" inlets on the East Wall Fire Pump: No Smoke Control: No Fire Communications: No |
. | |||
First | 4515 LBJ south, Facing LBJ Service Rd in front of bldg | 500 feet | 1810 |
Second | 4515 LBJ north, parking lot behind the bldg | 250 feet | 1811 |
Third | feet |
Electricity | |
Gas | Southeast corner of the bldg. |
Water |
Staircase | Building has a large staircase in the middle of retail space |
Roof Load | Several large A/C units on roof |
Power Lines | Power lines 100ft north of the bldg |
There is a single car elevator in the northeast corner of the building in the inventory area. This elevator serves the 1st and 2nd floors, but has no fire safety features. |
Building has full coverage fire suppression sprinklers |
N/A |
There are no smoke control features to the building, however, there is a roof hatch on the 2nd floor storage area |
N/A |