Prefire Analysis Report | |||
Address: | Inspection Date: | ||
Bus. Name: | Occupancy: | ||
Index By Address | Index by Business Name | ||
Running Route Building Info Water Supply Utilities Unique Hazards Special Information |
Front Elevation Satelite View Photo #4 |
Floor Plan Site Plan Drawing4 |
N - E - S - W - |
Floors: Sub-floors: No Churn Pressure: N/A Square Feet: Fire Flow/floor: gpm Construction Type: Exterior Walls: Roof: Interior Walls: Emerg Power: No Year Constructed: | Knox Box: No Fire Command Room: No Alarm Panel: No Elevators: No Stairwells: No Roof Access: No Auto-Unlock: No Auto-Suppression: No Standpipes: No FD Connection: No Fire Pump: No Smoke Control: No Fire Communications: No |
. | |||
First | feet | ||
Second | feet | ||
Third | feet |
Electricity | |
Gas | |
Water |
N/A |
N/A |
N/A |