gis.addisontx.gov - /GIS_Documents/Plan-Room/011 PLANS by STREETS/Addison Rd/Address/


[To Parent Directory]

2/17/2022 11:31 AM <dir> 15180 Outback 0695
2/17/2022 11:32 AM <dir> 15200 Mainstay Suites 1098
2/17/2022 11:32 AM <dir> 15207 Sambuca AB 0394
2/17/2022 11:32 AM <dir> 15207 Scott&Reid_2019
2/17/2022 11:32 AM <dir> 15280 Quorum Center 0385
2/17/2022 11:32 AM <dir> 15350 Old Town 7-11 Strip Center 0785
2/17/2022 11:32 AM <dir> 15609 ELEVATED STORAGE TANK 0477
2/17/2022 11:32 AM <dir> 15650 ACC-ACT 0890
2/17/2022 11:32 AM <dir> 15809 EHOAA 0808
2/17/2022 11:32 AM <dir> 15841 PlaneSmart 0909
2/17/2022 11:32 AM <dir> 15920 State Farm 1297
2/17/2022 11:32 AM <dir> 16051 Concourse Plaza Parking 1096
2/17/2022 11:32 AM <dir> 16051 Concourse Plaza Water 0484
2/17/2022 11:32 AM <dir> 16101 UT Plan 0285
2/17/2022 11:32 AM <dir> 16175 WASS Plan 0898
2/17/2022 11:32 AM <dir> 16200 Ledgemont Storm 0579
2/17/2022 11:32 AM <dir> 16200 Office Building AS BUILT 1198
2/17/2022 11:32 AM <dir> 16280 Self Storage 0594
2/17/2022 11:32 AM <dir> 16300 Review Set_Proposed_Milltronics
2/17/2022 11:32 AM <dir> 16321 Personal Way Aviation 0991
2/17/2022 11:32 AM <dir> 16321 Personal Way Aviation Replat 0392
2/17/2022 11:32 AM <dir> 16400 Tim Jackson Custom Homes 1211
2/17/2022 11:32 AM <dir> 16415 Addison Center Sewer AB 0587
2/17/2022 11:32 AM <dir> 16420 Addison Office Condos 0306
2/17/2022 11:32 AM <dir> 16651 Site Plan Plumbing 0977
2/17/2022 11:32 AM <dir> 16675 Excel Telecommunications Service Center 1195
2/17/2022 11:32 AM <dir> 16775 The Atrium 0282
2/17/2022 11:32 AM <dir> 16801 Graymark Office Building Water 0682
2/17/2022 11:32 AM <dir> 16835 Addison Park Center AB 0801
2/17/2022 11:32 AM <dir> 16837 8'' Sewer Line 0580
2/17/2022 11:32 AM <dir> 16951 Bent Tree Towers 0877
2/17/2022 11:32 AM <dir> 17001_1976 TCA Original 0176
2/17/2022 11:32 AM <dir> 17001_1986 TCA Park Imp 1186
2/17/2022 11:32 AM <dir> 17001_1987 TCA AB 1287
2/17/2022 11:32 AM <dir> 17001_1995 TCA Upper School AB 1995
2/17/2022 11:32 AM <dir> 17001_2001 TCA Site Imp 0201
2/17/2022 11:32 AM <dir> 17001_2002 TCA Elementary AB 0102
2/17/2022 11:32 AM <dir> 17001_2005-05 TCA Parking Lot 0505
2/17/2022 11:32 AM <dir> 17001_2006 TCA PerfArtsBldg_Tri-Dal RS 102706
2/17/2022 11:32 AM <dir> 17001_2009-03 TCA PerfArts Bldg 0309
2/17/2022 11:32 AM <dir> 17001_2009-09 TCA PAB 0909_70MB
2/17/2022 11:32 AM <dir> 17001_2009-09 TCA PerfArts Bldg 0909_9MB
2/17/2022 11:32 AM <dir> 17001_2010-07 TCA Drainage 0710
2/17/2022 11:32 AM <dir> 17001_2011 TCA Parking Addt 0611
2/17/2022 11:32 AM <dir> 17051DallasPkw_MethPavOne_0713
2/17/2022 11:32 AM <dir> 17101 DallasPkw_MethHospSurg_0810
2/17/2022 11:32 AM <dir> 17311