gis.addisontx.gov - /GIS_Documents/Plan-Room/011 PLANS by STREETS/Addison Rd/Project/Drain from 16835-16675 Inlet Photos/


[To Parent Directory]

2/28/2017 9:22 AM 4777741 20170228092739538.pdf
2/28/2017 9:22 AM 6814080 20170228092751153.pdf
6/11/2002 12:45 PM 85402 Drain crossing Water line stub out Graymark E view 060702.jpg
4/4/2002 9:15 AM 68437 Excel Pkwy ROW marked 040302.jpg
6/12/2002 3:05 PM 61022 Mid line cleanout at Atrium 04 061102.jpg
6/7/2002 8:59 AM 79789 N view at Graymark 21 060602.jpg
6/7/2002 9:11 AM 79176 N view embedded at Graymark 03 060502.jpg
6/7/2002 9:14 AM 61321 NE view elec line alignment cut 02 060502.jpg
6/12/2002 3:06 PM 74483 North end connection 02 061102.jpg
6/7/2002 9:12 AM 64399 S view at Excel 04 060502.jpg
6/7/2002 8:59 AM 79003 S view at Graymark 20 060602.jpg
6/4/2002 3:59 PM 78666 SBC cables conduits at inlet end 16 060302.jpg
6/12/2002 3:06 PM 71361 Slotted drain at Atrium 03 061102.jpg
6/12/2002 3:04 PM 68422 Slotted drain at Atrium 05 061102.jpg
6/7/2002 8:56 AM 71081 Street light elec service cut SW view Excel 01 060502.jpg
6/12/2002 2:33 PM 78470 Tie in North end 16837 01 061102.jpg
6/4/2002 3:57 PM 71281 Tie in to inlet 20 060302.jpg
6/4/2002 3:58 PM 86234 Trench at downstream end 19 060302.jpg
6/4/2002 3:59 PM 79567 Trench N view 17 060302.jpg
6/4/2002 3:58 PM 85445 Trenching spoil 18 060302.jpg
6/11/2002 1:10 PM 79400 Water stub out at Graymark W view 060702.jpg
6/11/2002 1:09 PM 91332 Water stub out trench at Graymark 060702.jpg
6/11/2002 1:13 PM 83724 Water stub rod on pipe N view 060702.jpg