gis.addisontx.gov - /GIS_Documents/Plan-Room/011 PLANS by STREETS/Keller Springs/Project/2006-01_4800 KellerSprings_Lofts/09 Sub Contractor As Builts 09-16-13/Plumbing As builds/


[To Parent Directory]

3/30/2021 10:16 AM 2902301 01 All Plans09 Sub Contractor As Builts 09-16-13 - Plumbing As builds.pdf
9/16/2013 11:15 AM 254776 1ST FLOOR__FINAL-Model1.pdf
9/16/2013 11:15 AM 209320 1ST FLOOR__FINAL-Model10.pdf
9/16/2013 11:15 AM 183006 1ST FLOOR__FINAL-Model2.pdf
9/16/2013 11:15 AM 302947 1ST FLOOR__FINAL-Model3.pdf
9/16/2013 11:15 AM 237114 1ST FLOOR__FINAL-Model4.pdf
9/16/2013 11:15 AM 186707 1ST FLOOR__FINAL-Model5.pdf
9/16/2013 11:15 AM 173164 1ST FLOOR__FINAL-Model6.pdf
9/16/2013 11:15 AM 189601 1ST FLOOR__FINAL-Model7.pdf
9/16/2013 11:15 AM 179644 1ST FLOOR__FINAL-Model8.pdf
9/16/2013 11:15 AM 234988 1ST FLOOR__FINAL-Model9.pdf
9/16/2013 12:48 PM 765472 KELLER AS BUILT.pdf
9/16/2013 11:20 AM 14422329 Keller Springs Lofts As-Builts.pdf
9/16/2013 12:51 PM 825426 Keller Springs.PDF