gis.addisontx.gov - /GIS_Documents/Plan-Room/011 PLANS by STREETS/Keller Springs/Project/2006-01_4800 KellerSprings_Lofts/CAD Files/


[To Parent Directory]

9/20/2011 10:12 AM 1024416 408801-2004.dwg
10/26/2011 2:07 PM 405408 408801-KH-acad2004.dwg
11/28/2011 3:15 PM 1999232 Base.dwg
11/7/2013 3:35 PM 14118656 C1 Cover.dwg
11/7/2013 4:13 PM 1257376 C10 Water and Wastewater Plan - Profile.dwg
11/7/2013 4:14 PM 990784 C10a Electrical Site Plan.dwg
11/7/2013 4:15 PM 2154624 C11 Pollution Control Plan.dwg
11/7/2013 4:16 PM 1335200 C11a Pollution Control Plan.dwg
11/7/2013 4:16 PM 157888 C12 Paving Details.dwg
11/7/2013 4:16 PM 151264 C12a Paving Details.dwg
11/7/2013 4:17 PM 150752 C12b Paving Details.dwg
11/7/2013 4:17 PM 210688 C13 Storm Water Details.dwg
11/7/2013 4:18 PM 214048 C14 Storm Water Details.dwg
11/7/2013 4:18 PM 144768 C15 Junction Structure Details.dwg
11/7/2013 4:19 PM 116928 C16 Junction Structure Details.dwg
11/7/2013 4:19 PM 120768 C17 Junction Structure Details.dwg
11/7/2013 4:19 PM 123616 C18 Junction Structure Details.dwg
11/7/2013 4:20 PM 122560 C19 Junction Structure Details.dwg
11/7/2013 3:58 PM 13882880 C2 General Notes.dwg
11/7/2013 4:20 PM 119776 C20 Junction Structure Details.dwg
11/7/2013 4:20 PM 118112 C21 Water Details.dwg
11/7/2013 4:20 PM 230144 C22 Water Details.dwg
11/7/2013 4:21 PM 224768 C22a Water Details.dwg
11/7/2013 4:21 PM 149728 C23 Wastewater Details.dwg
11/7/2013 4:22 PM 151264 C25 Utility Details.dwg
11/7/2013 3:38 PM 65280 C2a Water Wastewater Requirements.dwg
11/7/2013 3:39 PM 65568 C2b Water Wastewater Requirements.dwg
6/10/2013 5:08 PM 6361184 C3 Dimension Control.dwg
11/7/2013 3:41 PM 8880256 C4 Grading.dwg
11/7/2013 3:42 PM 767776 C4a Paving Plan.dwg
11/7/2013 3:51 PM 14042784 C5 Drainage Area Map.dwg
11/7/2013 4:09 PM 2406688 C6 Detention Pond Calculations.dwg
11/7/2013 4:10 PM 32896 C7 Drainage Calculations.dwg
10/4/2011 8:27 AM 2656448 C8 Storm Sewer Plan(copy).dwg
11/7/2013 4:12 PM 1335040 C8 Storm Sewer Plan.dwg
11/7/2013 4:12 PM 327712 C8a Tree Drain Plan.dwg
11/7/2013 4:12 PM 128704 C9 Storm Sewer Profiles.dwg
11/7/2013 4:23 PM 398496 HeadwallDetail.dwg
5/28/2013 3:35 PM 1074336 Keller Springs site base.dwg
11/7/2013 4:23 PM 2215168 Site Plan - Building.dwg
8/5/2011 8:16 AM 2124192 site plan-building(2d).dwg
11/7/2013 4:24 PM 3057248 Survey-C3 Dimension Control.dwg
11/7/2013 4:25 PM 1765504 Survey-C4 Grading-20130501.dwg
2/28/2013 3:09 PM 468736 x-border1117.dwg
8/8/2011 3:39 PM 875424 x2436.dwg
11/7/2013 4:25 PM 1062592 xKeller Springs site base.dwg