gis.addisontx.gov - /GIS_Documents/Plan-Room/011 PLANS by STREETS/Midway/Address/
[To Parent Directory]
2/17/2022 10:59 AM <dir> 14131 GH OfcPrk
2/17/2022 10:59 AM <dir> 14315 Crown Plaza Proposed Ballroom 0310
2/17/2022 10:59 AM <dir> 14315 Harvey Hotel 0784
2/17/2022 11:00 AM <dir> 14315 HARVEY HOTEL 7-3-84
2/17/2022 11:00 AM <dir> 14655 Englishman Antiques AS BUILT 0799
2/17/2022 11:00 AM <dir> 14665-83 Office in the Park 0478
2/17/2022 11:00 AM <dir> 14671 Office in the Park 1283
2/17/2022 11:00 AM <dir> 14775 Switzer&Jones Restaurant 0696
2/17/2022 11:00 AM <dir> 14800 Midway Square
2/17/2022 11:00 AM <dir> 14905 McCutchin CTR SS 0594
2/17/2022 11:00 AM <dir> 14941 Spring Creek BBQ 0993
2/17/2022 11:00 AM <dir> 15099 Starbucks 0306
2/17/2022 11:00 AM <dir> 15200 American Oak Fire Protection 0394
2/17/2022 11:00 AM <dir> 15500 Enterprise Rent-A-Car 1106
2/17/2022 11:00 AM <dir> 15500 Enterprise Rent-A-Car AS BUILT 0507
2/17/2022 11:00 AM <dir> 15700 All Plastic Molding Inc. Fire Ext 0584
2/17/2022 11:00 AM <dir> 15870 NJ Malin Expansion 1102
2/17/2022 11:00 AM <dir> 15870 NJ Malin Extension 2002
2/17/2022 11:00 AM <dir> 15950 Midway Park North II 0184
2/17/2022 11:00 AM <dir> 15980 Thomas Dev 0808
2/17/2022 11:00 AM <dir> 16230 Eagle Trans_0697_Image
2/17/2022 11:00 AM <dir> 16230 Eagle Transmission Service 0697
2/17/2022 11:00 AM <dir> 16400 BAS Reality 0495
2/17/2022 11:00 AM <dir> 16410--20 G&D, PV, UT 0609
2/17/2022 11:00 AM <dir> 16410-20 Maxi-Lift Landscape 0409