gis.addisontx.gov - /GIS_Documents/Plan-Room/Addison Asbuilts/01 Project Files/2005-02/Notices/


[To Parent Directory]

8/9/2021 10:48 AM 1641246 01.03.08 submittal.tif
8/9/2021 10:48 AM 237618 01.18.08 submittal.tif
8/9/2021 10:48 AM 373236 02.08.07 submittal.tif
8/9/2021 10:48 AM 363270 02.28.07 submittal & pipe certification.tif
8/9/2021 10:48 AM 297134 02.28.07 submittal.tif
8/9/2021 10:48 AM 867296 03.13.07 submittal requirements.tif
8/9/2021 10:48 AM 653580 03.23.07 concrete submittal.tif
8/9/2021 10:48 AM 1885188 03.23.07 street light submittal.tif
8/9/2021 10:48 AM 552202 03.23.07 submittal.tif
8/9/2021 10:48 AM 1269744 06.07.07 submittal.tif
8/9/2021 10:48 AM 281074 2.2.07.tif
8/9/2021 10:48 AM 30242 2.8.07 NOTICE TO PROCEED.tif
8/9/2021 10:48 AM 738700 COUNCIL AGENDA ITEM R16.tif
8/9/2021 10:48 AM 156764 COUNCIL ITEM_ EASEMENT.tif
8/9/2021 10:48 AM 113850 FIELD NOTE DESCRIPTION (2).tif
8/9/2021 10:48 AM 230568 FIELD NOTE DESCRIPTION.tif
8/9/2021 10:48 AM 30336 NOTICE TO PROCEED BID 07-01.tif
8/9/2021 10:48 AM 105956 permit application.tif
8/9/2021 10:48 AM 137706 RESOLUTION NO. R03-016.tif
8/9/2021 10:48 AM 83408 special sign order proof.tif
8/9/2021 10:48 AM 350974 Submittal 02.08.02.tif
8/9/2021 10:48 AM 358284 submittal 02.08.07.tif
8/9/2021 10:48 AM 3287122 submittal 02.20.07.tif
8/9/2021 10:48 AM 548854 submittal 03.23.07 (2).tif
8/9/2021 10:48 AM 652320 Submittal 03.23.07 (3).tif
8/9/2021 10:48 AM 541500 submittal 03.23.07 (4).tif
8/9/2021 10:48 AM 720574 submittal 03.23.07.tif
8/9/2021 10:48 AM 1248420 submittal 06.26.07.tif