gis.addisontx.gov - /GIS_Documents/Plan-Room/Addison Asbuilts/01 Project Files/2007-02/Material Testing/


[To Parent Directory]

8/9/2021 9:55 AM 251872 05.14.09.tif
8/9/2021 9:55 AM 75934 alpha testing summary letter.tif
8/9/2021 9:55 AM 172530 characteristics of soil.tif
8/9/2021 9:55 AM 275000 concrete compressive 03.16.09.tif
8/9/2021 9:55 AM 196658 concrete compressive 04.03.08.tif
8/9/2021 9:55 AM 232204 concrete compressive 04.13.09.tif
8/9/2021 9:55 AM 47035 concrete compressive 04.14.09.tif
8/9/2021 9:55 AM 45138 concrete compressive 04.20.09.tif
8/9/2021 9:55 AM 138142 concrete compressive 05.22.09.tif
8/9/2021 9:55 AM 261048 concrete compressive 06.08.09.tif
8/9/2021 9:55 AM 45420 concrete compressive 06.11.09.tif
8/9/2021 9:55 AM 93146 concrete compressive 06.22.09.tif
8/9/2021 9:55 AM 65754 concrete compressive 06.25.08 (2).tif
8/9/2021 9:55 AM 70930 concrete compressive 06.25.08.tif
8/9/2021 9:55 AM 64386 concrete compressive 06.27.08 (2).tif
8/9/2021 9:55 AM 156888 concrete compressive 06.27.08.tif
8/9/2021 9:55 AM 254104 concrete compressive 07.06.09.tif
8/9/2021 9:55 AM 87444 concrete compressive 07.07.08.tif
8/9/2021 9:55 AM 80054 concrete compressive 07.08.08 (2).tif
8/9/2021 9:55 AM 111034 concrete compressive 07.08.08.tif
8/9/2021 9:55 AM 315512 concrete compressive 08.08.08.tif
8/9/2021 9:55 AM 63966 concrete compressive 08.28.08.tif
8/9/2021 9:55 AM 245508 concrete compressive 09.15.08.tif
8/9/2021 9:55 AM 70258 concrete compressive 09.17.08.tif
8/9/2021 9:55 AM 345262 concrete compressive 09.22.08.tif
8/9/2021 9:55 AM 45206 concrete compressive 10.08.08.tif
8/9/2021 9:55 AM 156994 concrete compressive 10.14.08.tif
8/9/2021 9:55 AM 150942 concrete compressive 10.15.08.tif
8/9/2021 9:55 AM 118184 concrete compressive 10.20.08.tif
8/9/2021 9:55 AM 102546 concrete compressive 10.21.08.tif
8/9/2021 9:55 AM 46326 concrete compressive 11.07.08.tif
8/9/2021 9:55 AM 43991 concrete compressive strength 05.01.09.tif
8/9/2021 9:55 AM 44591 concrete compressive strength 07.09.09.tif
8/9/2021 9:55 AM 43767 concrete compressive strength test.tif
8/9/2021 9:55 AM 886132 concrete placement observation report.tif
8/9/2021 9:55 AM 179002 field density 02.26.09.tif
8/9/2021 9:55 AM 79990 field density 04.01.09.tif
8/9/2021 9:55 AM 65878 field density 04.29.09.tif
8/9/2021 9:55 AM 76720 field density 06.15.08.tif
8/9/2021 9:55 AM 1435774 field observation report.tif
8/9/2021 9:55 AM 201616 preconstruction conference agenda 06.05.08.tif
8/9/2021 9:55 AM 66368 report of reinforcing steel 06.25.08.tif
8/9/2021 9:55 AM 103212 report of reinforcing steel observation.tif
8/9/2021 9:55 AM 42009 report of soil-lime.tif
8/9/2021 9:55 AM 291858 sample pick up 07.09.08.tif
8/9/2021 9:55 AM 222596 sample pick up report.tif
8/9/2021 9:55 AM 49766 sample pick-up 08.13.08.tif
8/9/2021 9:55 AM 26340 sample pick-up report.tif
8/9/2021 9:55 AM 23127 transmittal - plan revisions.tif