gis.addisontx.gov - /GIS_Documents/Plan-Room/011 PLANS by STREETS/Arapaho (Factory)/Project/Arapaho II (Marsh--Surveyor) 0202/Arapaho II Short Sets/Arapaho II Signals-Illumination 0202/
[To Parent Directory]
1/9/2018 10:30 AM 6676289 001 AllPlans_ArapPHII_Marsh_TS&ELEC.pdf
8/28/2008 5:17 PM 314042 68 TS-1of21 TSP Marsh.PDF
8/28/2008 5:17 PM 149458 69 TS-2of21 MarshLayTbl.PDF
8/28/2008 5:18 PM 300362 70 TS-3of21 TSP Surv.PDF
8/28/2008 5:18 PM 167130 71 TS-4of21 SurvLayTbl.PDF
8/28/2008 5:18 PM 396130 71A TS-5of21 SCDElec Sh8.PDF
8/28/2008 5:19 PM 301746 72 TS-6of21 SCDElec Sh1.PDF
8/28/2008 5:19 PM 264010 73 TS-7of21 SCDElec Sh2.PDF
8/28/2008 5:19 PM 356770 74 TS-8of21 SCDElec Sh4.PDF
8/28/2008 5:19 PM 368506 75 TS-9of21 SCDELec Sh6.PDF
8/28/2008 5:20 PM 236610 76 TS-10of21 SCDElec Sh3.PDF
8/28/2008 5:20 PM 310178 77 TS-11of21 PoleFoundn.PDF
8/28/2008 5:20 PM 274898 77A TS-12of21 MastArmDet.PDF
8/28/2008 5:20 PM 193714 77B TS-13of21 ControllerSlab&Base.PDF
8/28/2008 5:20 PM 383674 77C TS-14of21 ArmDet.PDF
8/28/2008 5:21 PM 302122 78A TS-16of21 StructuresSTDDet.PDF
8/28/2008 5:21 PM 240290 78B TS-17of21 MastArmAssy1 .PDF
8/28/2008 5:21 PM 178122 78C TS-18of21 MastArmAssy2.PDF
8/28/2008 5:21 PM 157050 79 TS-19of21 SvcPoleDet.PDF
8/28/2008 5:21 PM 256738 80 TS-20of21 Trf&PedHeadID.PDF
8/28/2008 5:22 PM 184666 80A TS-21of21 IllumStrtNameDet.PDF
8/28/2008 5:22 PM 184682 92 IL-1 STA 10+00--15+00 Marsh.PDF
8/28/2008 5:22 PM 194394 93 IL-2 STA 15+00--20+00 BusW.PDF
8/28/2008 5:22 PM 205610 94 IL-3 STA 20+00--25+00 BusE.PDF
8/28/2008 5:22 PM 151754 95 IL-4 STA 25+00--30+00 Comm.PDF
8/28/2008 5:23 PM 254378 96 IL-5 STA 30+00--34+00 Surv.PDF
8/28/2008 5:23 PM 202938 97 IL-6 ElecDet.PDF
8/28/2008 5:23 PM 156738 98 IL-7 SiteDet.PDF
2/17/2022 10:39 AM <dir> Electric Details
2/17/2022 10:39 AM <dir> Signal Details