gis.addisontx.gov - /GIS_Documents/Plan-Room/011 PLANS by STREETS/Westgrove (Dooley)/Address/4300 Million Air Phase2 2012/
[To Parent Directory]
10/29/2012 4:39 PM 118432 1 COVER.dwg
10/31/2012 12:15 PM 203848 1 COVER.pdf
10/31/2012 12:25 PM 413658 10 UTILIYY & SS.pdf
10/31/2012 12:26 PM 1249092 11 EROSION.pdf
10/31/2012 1:54 PM 755456 11-12 EROSION CONTROL.dwg
10/31/2012 12:26 PM 777387 12 EROSION DETAILS.pdf
10/31/2012 12:27 PM 518773 13 DETAIL & NOTES.pdf
10/29/2012 4:39 PM 344992 13-14 DETAILS AND NOTES.dwg
10/31/2012 12:27 PM 645537 14 DETAIL & NOTES.pdf
10/31/2012 12:15 PM 467080 2 DEMO.pdf
10/31/2012 1:54 PM 208160 2 DEMOLITION PLAN.dwg
5/7/2012 3:17 PM 114176 2010-11 Millionair Hangar 4350 WestgrovePunch.doc
5/7/2012 3:18 PM 63053 20120507MillionairPunch.pdf
10/31/2012 12:16 PM 405520 3 DIM.pdf
10/31/2012 1:22 PM 315872 3 DIMENSION CONTROL.dwg
10/31/2012 12:17 PM 993046 4 DAM.pdf
10/31/2012 11:46 AM 362944 4 DMAP.dwg
10/31/2012 1:54 PM 299904 5 GRAD-PAV PLAN.dwg
10/31/2012 12:18 PM 897628 5 GRADING & PAVING.pdf
10/31/2012 1:54 PM 590048 6 CIR_GRAD & PAV PLAN.dwg
10/31/2012 12:18 PM 455772 6 GRADING & PAVING.pdf
10/31/2012 1:54 PM 366368 7 RAMP PAVEMENT JOINT PLAN.dwg
10/31/2012 12:19 PM 595479 7 RAMP PAVMT.pdf
10/31/2012 12:24 PM 670636 8 UTILITY & STORM.pdf
10/31/2012 12:24 PM 896463 9 UTILITY PLAN.pdf
10/31/2012 1:54 PM 306432 9-10 UTIL & STORM SEWER.dwg
9/30/2010 2:41 PM 19456 ADDITIONAL GENERAL NOTES FOR SIDEWALKS-2.doc
2/17/2022 11:11 AM <dir> DWG MillionAir
3/30/2011 2:26 PM 23552 Erosion Control Notes.doc
10/6/2010 4:36 PM 21504 GENERAL NOTES.doc
3/21/2011 1:33 PM 25088 PAVING CONSTRUCTION NOTES.doc
2/17/2022 11:11 AM <dir> PDF MillionAir
10/31/2012 12:23 PM 262752 SITEBASE.dwg
10/6/2010 4:27 PM 20992 STORM SEWER CONSTRUCTION NOTES.doc
10/31/2012 11:41 AM 547040 TOPOBASE.dwg
10/7/2010 8:53 AM 19456 TOWN OF ADDISON NOTE.doc
10/6/2010 4:30 PM 22016 WATER & SANITARY NOTES.doc