gis.addisontx.gov - /GIS_Documents/Plan-Room/011 PLANS by STREETS/Westgrove (Dooley)/Address/4300 Million Air Phase2 2012/


[To Parent Directory]

10/29/2012 5:39 PM 118432 1 COVER.dwg
10/31/2012 1:15 PM 203848 1 COVER.pdf
10/31/2012 1:25 PM 413658 10 UTILIYY & SS.pdf
10/31/2012 1:26 PM 1249092 11 EROSION.pdf
10/31/2012 2:54 PM 755456 11-12 EROSION CONTROL.dwg
10/31/2012 1:26 PM 777387 12 EROSION DETAILS.pdf
10/31/2012 1:27 PM 518773 13 DETAIL & NOTES.pdf
10/29/2012 5:39 PM 344992 13-14 DETAILS AND NOTES.dwg
10/31/2012 1:27 PM 645537 14 DETAIL & NOTES.pdf
10/31/2012 1:15 PM 467080 2 DEMO.pdf
10/31/2012 2:54 PM 208160 2 DEMOLITION PLAN.dwg
5/7/2012 4:17 PM 114176 2010-11 Millionair Hangar 4350 WestgrovePunch.doc
5/7/2012 4:18 PM 63053 20120507MillionairPunch.pdf
10/31/2012 1:16 PM 405520 3 DIM.pdf
10/31/2012 2:22 PM 315872 3 DIMENSION CONTROL.dwg
10/31/2012 1:17 PM 993046 4 DAM.pdf
10/31/2012 12:46 PM 362944 4 DMAP.dwg
10/31/2012 2:54 PM 299904 5 GRAD-PAV PLAN.dwg
10/31/2012 1:18 PM 897628 5 GRADING & PAVING.pdf
10/31/2012 2:54 PM 590048 6 CIR_GRAD & PAV PLAN.dwg
10/31/2012 1:18 PM 455772 6 GRADING & PAVING.pdf
10/31/2012 2:54 PM 366368 7 RAMP PAVEMENT JOINT PLAN.dwg
10/31/2012 1:19 PM 595479 7 RAMP PAVMT.pdf
10/31/2012 1:24 PM 670636 8 UTILITY & STORM.pdf
10/31/2012 1:24 PM 896463 9 UTILITY PLAN.pdf
10/31/2012 2:54 PM 306432 9-10 UTIL & STORM SEWER.dwg
9/30/2010 3:41 PM 19456 ADDITIONAL GENERAL NOTES FOR SIDEWALKS-2.doc
2/17/2022 12:11 PM <dir> DWG MillionAir
3/30/2011 3:26 PM 23552 Erosion Control Notes.doc
10/6/2010 5:36 PM 21504 GENERAL NOTES.doc
3/21/2011 2:33 PM 25088 PAVING CONSTRUCTION NOTES.doc
2/17/2022 12:11 PM <dir> PDF MillionAir
10/31/2012 1:23 PM 262752 SITEBASE.dwg
10/6/2010 5:27 PM 20992 STORM SEWER CONSTRUCTION NOTES.doc
10/31/2012 12:41 PM 547040 TOPOBASE.dwg
10/7/2010 9:53 AM 19456 TOWN OF ADDISON NOTE.doc
10/6/2010 5:30 PM 22016 WATER & SANITARY NOTES.doc