gis.addisontx.gov - /GIS_Documents/Plan-Room/011 PLANS by STREETS/Vitruvian Way (Brookhaven Club Drive)/Project/VITRUVIAN PARK PUBLIC INFRA/VPPI PH1-B/CADFiles/
[To Parent Directory]
8/24/2010 12:20 PM 34838 501901dab.dwg
8/24/2010 12:20 PM 1542161 501901ebs.dwg
8/24/2010 12:41 PM 1011638 501901eto.dwg
8/24/2010 12:20 PM 2720234 501901eto_2ft.dwg
8/24/2010 12:21 PM 235063 501901pbs.dwg
8/24/2010 12:21 PM 28790 501901pst.dwg
8/24/2010 12:21 PM 34966 501901pto.dwg
8/24/2010 12:21 PM 42933 501901put.dwg
3/9/2009 8:25 AM 118428 5120.dwg
12/18/1996 10:15 AM 57404 5140.dwg
8/24/2010 12:26 PM 97359 BP1cBCDbor.dwg
8/24/2010 12:34 PM 114635 BP1cBCDcvr_sht.dwg
8/24/2010 12:34 PM 205376 BP1cBCDdam_sht.dwg
8/24/2010 12:34 PM 73315 BP1cBCDdb1_sht.dwg
8/24/2010 12:34 PM 56961 BP1cBCDdb2_sht.dwg
8/24/2010 12:34 PM 59236 BP1cBCDdb3_sht.dwg
8/24/2010 12:34 PM 63849 BP1cBCDdb4_sht.dwg
8/24/2010 12:34 PM 39680 BP1cBCDdb5_sht.dwg
8/24/2010 12:35 PM 51428 BP1cBCDdb6_sht.dwg
8/24/2010 12:35 PM 40827 BP1cBCDdb7_sht.dwg
8/24/2010 12:35 PM 48667 BP1cBCDdb8_sht.dwg
8/24/2010 12:35 PM 8014 BP1cBCDdbd1_sht.dwg
8/24/2010 12:35 PM 8142 BP1cBCDdbd2_sht.dwg
8/24/2010 12:35 PM 170523 BP1cBCDdbpo_sht.dwg
8/24/2010 12:35 PM 18998 BP1cBCDdbz1_sht.dwg
8/24/2010 12:35 PM 12269 BP1cBCDdbz_sht.dwg
8/24/2010 12:35 PM 364057 BP1cBCDdc_sht.dwg
8/24/2010 12:36 PM 119490 BP1cBCDdd2_sht.dwg
8/24/2010 12:36 PM 34582 BP1cBCDdd3_sht.dwg
8/24/2010 12:36 PM 35574 BP1cBCDdd4_sht.dwg
8/24/2010 12:35 PM 88938 BP1cBCDdd_sht.dwg
8/24/2010 12:36 PM 68429 BP1cBCDdm1_sht.dwg
8/24/2010 12:36 PM 82316 BP1cBCDdm2_sht.dwg
8/24/2010 12:36 PM 30454 BP1cBCDdm3_sht.dwg
8/24/2010 12:36 PM 115361 BP1cBCDdpo_sht.dwg
8/24/2010 12:36 PM 57954 BP1cBCDdy1_sht.dwg
8/24/2010 12:36 PM 44635 BP1cBCDdy2_sht.dwg
8/24/2010 12:37 PM 45598 BP1cBCDdy3_sht.dwg
8/24/2010 12:37 PM 48057 BP1cBCDdy4_sht.dwg
8/24/2010 12:37 PM 46744 BP1cBCDdy5_sht.dwg
8/24/2010 12:37 PM 51683 BP1cBCDdy6_sht.dwg
8/24/2010 12:37 PM 40569 BP1cBCDdy7_sht.dwg
8/24/2010 12:37 PM 20309 BP1cBCDdz1_sht.dwg
8/24/2010 12:37 PM 12845 BP1cBCDdz2_sht.dwg
8/24/2010 12:37 PM 40696 BP1cBCDed1_sht.dwg
8/24/2010 12:37 PM 93874 BP1cBCDep1_sht.dwg
8/24/2010 12:37 PM 74019 BP1cBCDep2_sht.dwg
8/24/2010 12:38 PM 116690 BP1cBCDep3_sht.dwg
8/24/2010 12:38 PM 107187 BP1cBCDep4_sht.dwg
8/24/2010 12:38 PM 352232 BP1cBCDgn_sht.dwg
8/25/2010 7:45 AM 238552 BP1cBCDindex_sht.dwg
8/24/2010 12:38 PM 63074 BP1cBCDOverall_sht.dwg
8/24/2010 12:39 PM 415803 BP1cBCDpd2_sht.dwg
8/24/2010 12:39 PM 292144 BP1cBCDpd3_sht.dwg
8/24/2010 12:39 PM 296273 BP1cBCDpd_sht.dwg
8/24/2010 12:39 PM 25656 BP1cBCDped5-01_sht.dwg
8/20/2010 10:18 AM 25656 BP1cBCDped5-02_sht.dwg
8/23/2010 9:23 AM 64552 BP1cBCDph1-1_sht.dwg
8/23/2010 9:36 AM 52355 BP1cBCDph1-2_sht.dwg
8/26/2010 10:04 AM 87882 BP1cBCDph2-1_sht.bak
8/26/2010 10:15 AM 88169 BP1cBCDph2-1_sht.dwg
8/23/2010 3:28 PM 55746 BP1cBCDph2-2_sht.dwg
8/20/2010 12:36 PM 65322 BP1cBCDph3-1_sht.dwg
8/20/2010 12:37 PM 49634 BP1cBCDph3-2_sht.dwg
8/20/2010 12:38 PM 65066 BP1cBCDph4-1_sht.dwg
8/20/2010 12:39 PM 49538 BP1cBCDph4-2_sht.dwg
8/20/2010 12:45 PM 48738 BP1cBCDphPA34_sht.dwg
8/24/2010 12:40 PM 53830 BP1cBCDpip_sht.dwg
8/20/2010 12:46 PM 104090 BP1cBCDpm1_sht.dwg
8/20/2010 12:47 PM 59356 BP1cBCDpm2_sht.dwg
8/20/2010 12:48 PM 54945 BP1cBCDpm3_sht.dwg
8/20/2010 12:48 PM 53144 BP1cBCDpmd_sht.dwg
8/20/2010 12:51 PM 120525 BP1cBCDppo_sht.dwg
8/20/2010 12:52 PM 51291 BP1cBCDpprk_sht.dwg
8/20/2010 12:53 PM 71531 BP1cBCDpy1_sht.dwg
8/20/2010 12:54 PM 69059 BP1cBCDpy2_sht.dwg
8/20/2010 12:54 PM 66433 BP1cBCDpy3_sht.dwg
8/20/2010 12:55 PM 63938 BP1cBCDpy4_sht.dwg
8/20/2010 12:56 PM 38264 BP1cBCDpy5_sht.dwg
8/20/2010 12:57 PM 55007 BP1cBCDpy6_sht.dwg
8/20/2010 12:58 PM 29497 BP1cBCDsd2_sht.dwg
8/20/2010 12:57 PM 113590 BP1cBCDsd_sht.dwg
8/20/2010 12:58 PM 429684 BP1cBCDsld_sht.dwg
8/20/2010 12:59 PM 94387 BP1cBCDslp1_sht.dwg
8/20/2010 1:00 PM 56352 BP1cBCDslp2_sht.dwg
8/20/2010 1:01 PM 70019 BP1cBCDslp3_sht.dwg
8/20/2010 1:02 PM 121710 BP1cBCDspo_sht.dwg
8/20/2010 1:02 PM 108561 BP1cBCDssdam_sht.dwg
8/20/2010 1:26 PM 44540 BP1cBCDsy1_sht.dwg
8/20/2010 1:29 PM 44350 BP1cBCDsy2_sht.dwg
8/20/2010 1:31 PM 48795 BP1cBCDsy3_sht.dwg
8/20/2010 1:38 PM 47450 BP1cBCDsy4_sht.dwg
8/20/2010 1:42 PM 27190 BP1cBCDsz2_sht.dwg
8/20/2010 1:40 PM 54755 BP1cBCDsz_sht.dwg
8/20/2010 1:42 PM 25561 BP1cBCDtcp_sht.dwg
8/20/2010 1:43 PM 49755 BP1cBCDTSCF04_sht.dwg
8/20/2010 1:44 PM 241245 BP1cBCDwd2_sht.dwg
8/20/2010 1:43 PM 16337 BP1cBCDwd_sht.dwg
8/20/2010 1:49 PM 117258 BP1cBCDwpo_sht.dwg
8/20/2010 1:50 PM 59043 BP1cBCDwy1_sht.dwg
8/20/2010 1:50 PM 47639 BP1cBCDwy2_sht.dwg
8/20/2010 1:51 PM 47869 BP1cBCDwy3_sht.dwg
8/20/2010 1:52 PM 42749 BP1cBCDwy4_sht.dwg
8/24/2010 11:01 AM 44574 BP1cBCDwy5_sht.dwg
8/20/2010 1:53 PM 40696 BP1cBCDwy6_sht.dwg
8/20/2010 1:54 PM 20662 BP1cBCDwz_sht.dwg
8/24/2010 12:26 PM 385405 BP1cBCDxsec.dwg
8/20/2010 2:28 PM 40661 BP1cBCDxsec1_sht.dwg
8/24/2010 12:40 PM 40915 BP1cBCDxsec2_sht.dwg
8/24/2010 12:05 PM 42168 BP1cBCDxsec3_sht.dwg
8/20/2010 3:30 PM 41208 BP1cBCDxsec4_sht.dwg
8/24/2010 12:26 PM 76731 BP1cColorShp.dwg
8/24/2010 12:26 PM 41685 BP1cDAB.dwg
8/24/2010 12:28 PM 278763 BP1cPBS.dwg
8/24/2010 12:28 PM 163363 BP1cPhasing.dwg
8/24/2010 12:29 PM 1185069 BP1cPRO.dwg
8/24/2010 12:29 PM 466028 BP1cPROdb.dwg
8/24/2010 12:30 PM 94824 BP1cPST.dwg
8/24/2010 12:30 PM 158489 BP1cPTO.dwg
8/24/2010 12:31 PM 124275 BP1cPUT.dwg
8/24/2010 12:31 PM 19214 BP1sDAB.dwg
8/24/2010 12:32 PM 142203 BP1sPBS.dwg
8/24/2010 12:32 PM 34200 BP1sPST.dwg
8/24/2010 12:33 PM 35293 BP1sPTO.dwg
8/24/2010 12:33 PM 8749 BP1sPUT.dwg
7/7/2009 3:03 PM 45096 Brick Pavers on Concrete Drop Slab.dwg
4/7/2010 12:04 PM 124184 D-5_1.dwg
8/7/2008 9:52 AM 1419530 ED5-03.dwg
3/17/2009 3:00 PM 31744 General Demolition Notes.doc
3/12/2009 3:18 PM 64512 General Electric Duct Structure Notes.doc
3/17/2009 2:58 PM 31744 General Erosion Control Notes.doc
3/11/2009 12:12 PM 57856 General Grading & Paving Notes.doc
11/19/2008 3:27 PM 43008 General Grading Notes.doc
3/17/2009 2:59 PM 26624 General Pavement Marking & Signage Notes.doc
3/11/2009 8:32 AM 75264 General Paving Notes.doc
11/19/2008 3:55 PM 45568 General Storm Drainage Notes.doc
3/17/2009 2:56 PM 32768 General Street Lighting & Conduit Notes.doc
4/3/2009 7:19 AM 39424 General Telephone Duct Structure Notes.doc
3/12/2009 2:45 PM 60416 General Water & Sewer Notes.doc
8/7/2006 10:39 AM 693636 PED05.dwg
12/27/2005 1:42 PM 326700 Rock Check Dam.dwg
9/3/2008 9:31 AM 73593 Sd-d01.dwg
2/21/2009 11:18 AM 127318 Sd-d02.dwg
9/3/2008 10:45 AM 96266 Sd-d03a.dwg
9/3/2008 10:23 AM 87781 Sd-d03b.dwg
3/9/2009 3:16 PM 99440 Sd-d05.dwg
3/9/2009 3:22 PM 345976 Sd-d06.dwg
6/25/2010 6:44 AM 329510 Sd-d07.dwg
6/19/2009 6:38 AM 405009 Sd-d07L.dwg
3/12/2009 8:24 AM 206409 Sd-d08.dwg
1/6/2009 11:28 AM 173777 Sd-d09.dwg
1/6/2009 1:17 PM 307045 Sd-d10VP.dwg
9/12/2008 12:53 PM 99448 Sd-d15.dwg
3/4/2009 10:10 AM 318005 Sd-d16.dwg
3/4/2009 10:07 AM 336113 Sd-d16rec.dwg
9/12/2008 1:16 PM 280937 Sd-d17.dwg
9/12/2008 1:17 PM 111192 Sd-d18.dwg
9/9/2008 3:01 PM 128677 Sd-d19.dwg
9/10/2008 9:31 AM 283839 SD-d21a.dwg
9/12/2008 2:12 PM 219074 Sd-d31.dwg
3/11/2009 1:06 PM 21913 Sd-p18.dwg
7/8/2009 9:12 AM 217293 Sd-p19.dwg
9/4/2008 11:59 AM 272708 Sdss03.dwg
10/29/2008 3:05 PM 93152 Sdss04.dwg
3/16/2009 1:25 PM 350687 Sdss11.dwg
3/16/2009 1:25 PM 302358 Sdss12.dwg
6/18/2009 7:56 AM 185717 Sdss14.dwg
3/16/2009 1:27 PM 97948 Sdss15.dwg
3/16/2009 1:24 PM 104669 Sdss16.dwg
9/3/2008 2:30 PM 289806 Sdss17.dwg
3/27/2009 8:39 AM 93685 Sdw02.dwg
9/4/2008 7:03 AM 603437 Sdw03.dwg
9/4/2008 7:02 AM 129424 Sdw04.dwg
9/4/2008 7:02 AM 103453 Sdw05.dwg
9/4/2008 7:07 AM 65917 Sdw06.dwg
9/4/2008 7:09 AM 64700 Sdw07.dwg
2/21/2009 9:55 AM 192168 Sdw08.dwg
9/4/2008 7:46 AM 72592 Sdw09.dwg
9/4/2008 2:49 PM 168744 Sdw10.dwg
3/16/2009 1:02 PM 79976 Sdw12.dwg
9/4/2008 8:07 AM 113863 Sdw13.dwg
3/10/2009 12:30 PM 533615 Sdw17.dwg
3/12/2009 2:41 PM 53198 Sidewalk Control Joint.dwg
4/2/2009 11:48 AM 56976 Sidewalk Expansion Joint.dwg
9/4/2008 11:28 AM 63825 STAsphPvmtRepair.dwg
4/7/2010 12:44 PM 97660 SubsurfaceDrain.dwg
2/15/2010 8:46 AM 80833 TSCF04_VP.dwg