gis.addisontx.gov - /GIS_Documents/BuildingPlans/Finance/


[To Parent Directory]

6/28/2022 12:28 PM <dir> Economic Development Update
6/28/2022 12:28 PM <dir> Finance Tif Files
6/18/2018 12:32 PM 970757 PG A1 - SITE PLAN.pdf
6/18/2018 12:32 PM 1225651 PG A10 - 2nd FLOOR FRANING PLAN.pdf
6/18/2018 12:32 PM 72920 PG A10 - 2nd FLOOR FRANING REVISIONS.pdf
6/18/2018 12:32 PM 1331536 PG A11 - ATTIC FLOOR FRAMING.pdf
6/18/2018 12:32 PM 727003 PG A12 - ATTIC ROOF FRAMING.pdf
6/18/2018 12:32 PM 1655468 PG A13 - 1st FLOOR MECHANICAL PLAN.pdf
6/18/2018 12:32 PM 87480 PG A13 - TOWN HALL ANNEX.pdf
6/18/2018 12:32 PM 1659023 PG A14 - 2nd FLOOR MECHANICAL PLAN.pdf
6/18/2018 12:32 PM 109909 PG A14 - TOWN HALL ANNEX_back.pdf
6/18/2018 12:32 PM 673529 PG A15 - 1st FLOOR LIGHTING PLAN.pdf
6/18/2018 12:32 PM 686814 PG A16 - 2nd FLOOR LIGHTING PLAN.pdf
6/18/2018 12:32 PM 1003749 PG A17 - 1st FLOOR POWER PLAN.pdf
6/18/2018 12:32 PM 801877 PG A18 - 2nd FLOOR POWER PLAN.pdf
6/18/2018 12:32 PM 914378 PG A19 - ELECTRICAL RISER DIAGRAM & SIGHT FIXTURE SCHEDULE.pdf
6/18/2018 12:32 PM 898245 PG A20 - 1st FLOOR PLUMBING PLAN.pdf
6/18/2018 12:32 PM 699311 PG A21 - 2nd FLOOR PLUMBING PLAN.pdf
6/18/2018 12:32 PM 275292 PG A22 - TOWN HALL ANNES COVER PAGE.pdf
6/18/2018 12:32 PM 152162 PG A23 - KEMP TRAC TOPO MAP.pdf
6/18/2018 12:32 PM 979646 PG A3 - 1st. FLOOR PLAN.pdf
6/18/2018 12:32 PM 731122 PG A4 - 2nd FLOOR PLAN.pdf
6/18/2018 12:32 PM 1262319 PG A5 - FRONT ELEVATION.pdf
6/18/2018 12:32 PM 118624 PG A6 - BACK ELEVATION.pdf
6/18/2018 12:32 PM 1072008 PG A6 - SIDE ELEVATION.pdf
6/18/2018 12:32 PM 858730 PG A7 - ROOF SECTIONS & FINISH SCHEDULE.pdf
6/18/2018 12:32 PM 949526 PG A8 - FOUNDATION PLAN.pdf
6/18/2018 12:32 PM 908422 PG A9 - FOUNDATION STRUCTURAL DETAILS.pdf
6/18/2018 12:32 PM 61648 PG A9 - REDWOOD DECH CONSTRUCTION.pdf