gis.addisontx.gov - /GIS_Documents/Plan-Room/011 PLANS by STREETS/Inwood/Project/Inwood-South Quorum Access PHII 0503/
[To Parent Directory]
8/2/2011 3:01 PM 7615400 AllPlansInwoodSQuorumAccessPHII.pdf
8/15/2008 9:45 AM 268054 Pg 01 Cover.PDF
8/15/2008 9:45 AM 130838 Pg 02 TypSections.PDF
8/15/2008 9:45 AM 134558 Pg 03 TypSections.PDF
8/15/2008 9:46 AM 338710 Pg 04 GenNotes&Summary.PDF
8/15/2008 9:46 AM 145198 Pg 05 TCP Ph1.PDF
8/15/2008 9:46 AM 199782 Pg 06 TCP Ph2.PDF
8/15/2008 9:46 AM 126302 Pg 07 HorizControl.PDF
8/15/2008 9:47 AM 216534 Pg 08 P&P-1of3.PDF
8/15/2008 9:47 AM 282094 Pg 09 P&P-2of3.PDF
8/15/2008 9:47 AM 327526 Pg 10 P&P-3of3.PDF
8/15/2008 9:47 AM 225550 Pg 11 DAM.PDF
8/15/2008 9:48 AM 278966 Pg 12 Drainage P&P.PDF
8/15/2008 9:48 AM 233486 Pg 13 Drainage P&P.PDF
8/15/2008 9:48 AM 190294 Pg 14 Signs&Markings.PDF
8/15/2008 9:48 AM 163990 Pg 15 MiscDetails.PDF
8/15/2008 9:51 AM 152350 Pg 24 XSec.PDF
8/15/2008 9:51 AM 142862 Pg 25 XSec.PDF
8/15/2008 9:51 AM 227030 Pg 26 SignalLayoutPlan.PDF
8/15/2008 9:52 AM 259574 Pg 27 SigLayoutTables.PDF
8/15/2008 9:52 AM 147358 Pg 28 TS HeadDet.PDF
8/15/2008 9:52 AM 214782 Pg 29 TS FoundDet.PDF
8/15/2008 9:52 AM 76356 Pg 30 TS GrndBoxDet.PDF
8/15/2008 9:53 AM 99004 Pg 31 TS XFRMRBaseDet.PDF
2/17/2022 10:53 AM <dir> TXDOT Details