gis.addisontx.gov - /GIS_Documents/Plan-Room/011 PLANS by STREETS/Vitruvian Way (Brookhaven Club Drive)/Project/VITRUVIAN PARK PUBLIC INFRA/VPPI PH2/PH2 Ponte Circle 0711/Civil/


[To Parent Directory]

2/4/2016 4:06 PM 27403195 001 VPPI-PHII PonteCircle AllPlans.pdf
4/21/2017 2:31 PM 16052985 01 AllCIVIL_NoDet VPPI Ph2 Ponte.pdf
6/15/2012 2:03 PM 704822 01 Cover.pdf
6/15/2012 2:13 PM 772748 02 OverallPlan&ProjControl;.pdf
6/15/2012 2:11 PM 1087663 03 GenNotesLegend&Abbrev.pdf
6/15/2012 2:22 PM 2450889 04 OverallPavingPlan&Notes.pdf
6/15/2012 2:22 PM 677710 05 Paving P&P STA2841-2959.pdf
6/15/2012 2:18 PM 675398 06 CircleDetails.pdf
6/15/2012 2:17 PM 227299 07 PavementSections.pdf
6/15/2012 2:18 PM 510522 08 PavingDetails.pdf
6/15/2012 2:19 PM 341661 09 TxDOT PED-05.pdf
6/15/2012 2:20 PM 415972 10 TxDOT PED-05b.pdf
6/15/2012 2:04 PM 1524100 11 DAM&Calqs.pdf
6/15/2012 2:09 PM 626048 12 StDrain P&P.pdf
6/15/2012 2:08 PM 845274 13 StDrainDetails.pdf
6/15/2012 2:08 PM 1605220 14 StDrainDetails&GenNotes.pdf
6/15/2012 2:20 PM 399993 15 PM&Signage.pdf
6/15/2012 2:20 PM 295989 16 PM&SignageDetails.pdf
6/15/2012 2:23 PM 445201 17 StLight&ConduitPlan.pdf
6/15/2012 2:28 PM 982757 18 ElectricDetailsConduit.pdf
6/15/2012 2:28 PM 554170 19 ElectricDetailsGroundbox.pdf
6/15/2012 2:27 PM 2144816 20 Overall WA&SANLayout&Notes.pdf
6/15/2012 2:27 PM 545215 21 WA P&P LinesW-B&W-C.pdf
6/19/2012 10:57 AM 852415 21a WAP&P PA LineB STA 23+42--27+21.pdf
1/19/2015 9:25 AM 703777 21b WAP&P PA Line B VPPI Ph1-B.pdf
6/15/2012 2:25 PM 1803401 22 WADetails.pdf
6/15/2012 2:24 PM 543906 23 SanSewP&PLineB.pdf
6/15/2012 2:23 PM 1044828 24 SanSewDetails.pdf
6/15/2012 2:06 PM 2580880 25 OverallDuctBankLayout&Notes.pdf
6/15/2012 2:06 PM 554062 26 DuctBank P&P Telephone.pdf
6/15/2012 2:05 PM 590699 27 DuctBank P&P Electric.pdf
6/15/2012 2:07 PM 302651 28 DBCrossingProfiles.pdf
6/15/2012 2:04 PM 2224533 29 DBElectricDetails.pdf
6/15/2012 2:10 PM 1228929 30 ECPlan.pdf
6/15/2012 2:10 PM 533317 31 ECDetails.pdf
6/15/2012 2:12 PM 483873 32 GasSleeveP&P.pdf