gis.addisontx.gov - /GIS_Documents/Plan-Room/011 PLANS by STREETS/Addison Circle Development/Addison Circle Phase 3/ACII-B Pub Infra 0699/


[To Parent Directory]

8/2/2011 3:04 PM 30194939 001 AllPlans_AC2-B PubInfra.pdf
8/17/2001 1:14 PM 20480 AC II B Artist Way curb letter 081601.doc
7/30/2008 11:05 AM 319078 AC II-B E1 ElecSP.PDF
7/30/2008 11:08 AM 161126 AC II-B E10 NUA-1-6_MiscDet.PDF
7/30/2008 11:09 AM 251286 AC II-B E11 NUA-1-7_MiscDet.PDF
7/30/2008 11:09 AM 382342 AC II-B E112 NUA-1-8_MiscDet.PDF
7/30/2008 11:09 AM 155694 AC II-B E13 NUA-1-9_MiscDet.PDF
7/30/2008 11:09 AM 220294 AC II-B E14 StrLight_Cond&Power.PDF
7/30/2008 11:10 AM 209526 AC II-B E15 StrLight_Notes&Details.PDF
7/30/2008 11:06 AM 678734 AC II-B E2 EDBP&P_Line A_Artist.PDF
7/30/2008 11:06 AM 642158 AC II-B E3 EDBP&P_Line B_Goodman.PDF
7/30/2008 11:06 AM 524622 AC II-B E4 EDBP&P_Line C_FL.PDF
7/30/2008 11:06 AM 414294 AC II-B E5 NUA-1-1_MHDet.PDF
7/30/2008 11:07 AM 423430 AC II-B E6 NUA-1-2_MHDet.PDF
7/30/2008 11:08 AM 253102 AC II-B E7 NUA-1-3_MHDet.PDF
7/30/2008 11:08 AM 286254 AC II-B E8 NUA-1-4_MHDet.PDF
7/30/2008 11:08 AM 269998 AC II-B E9 NUA-1-5_MHDet.PDF
7/30/2008 10:43 AM 538230 AC II-B GR1 Bldg3A SidewalkGradingPlan.PDF
7/30/2008 10:44 AM 616230 AC II-B GR2 Bldg3BSidewak&Firelane Grading.PDF
7/30/2008 10:40 AM 167878 AC II-B P1 Leg&Abbrev.PDF
7/30/2008 10:43 AM 941222 AC II-B P10 PvP&P_Goodman.PDF
7/30/2008 10:43 AM 761606 AC II-B P11 PvP_Paschal&FL.PDF
7/30/2008 10:44 AM 415774 AC II-B P12 SlvP.PDF
7/30/2008 10:44 AM 469206 AC II-B P13 PvDet.PDF
7/30/2008 10:44 AM 329742 AC II-B P14 PvDet.PDF
7/30/2008 10:40 AM 323382 AC II-B P2 HCP.PDF
7/30/2008 10:40 AM 292614 AC II-B P3 PvTypSec.PDF
7/30/2008 10:41 AM 424262 AC II-B P4 DP.PDF
7/30/2008 10:41 AM 274654 AC II-B P5 Pv&Strscp.PDF
7/30/2008 10:41 AM 336766 AC II-B P6 S&S.PDF
7/30/2008 10:41 AM 928270 AC II-B P7 PvP&P_Morris_STA 6+00--7+00.PDF
7/30/2008 10:42 AM 1002760 AC II-B P8 PvP&P_Morris_STA 7+00--8+xx.PDF
7/30/2008 10:43 AM 1320304 AC II-B P9 PvP&P_Artist.PDF
7/30/2008 11:05 AM 338062 AC II-B PC1 ECP.PDF
7/30/2008 11:05 AM 446334 AC II-B PC2 ECDet .PDF
10/24/2000 7:55 AM 23552 AC II-B Punch102300.doc
7/30/2008 10:47 AM 330190 AC II-B SW-1 DAM Proposed & Future.PDF
7/30/2008 10:47 AM 355638 AC II-B SW-2 Drainage Calcs.PDF
7/30/2008 11:00 AM 521166 AC II-B SW-3 Hydraulic Calcs.PDF
7/30/2008 11:00 AM 274134 AC II-B SW-4 Site Plan.PDF
7/30/2008 11:00 AM 771366 AC II-B SW-5 SDP&P Line E STA 601-875.PDF
7/30/2008 11:00 AM 791214 AC II-B SW-6 SDP&P Line H STA 1-625.PDF
7/30/2008 11:01 AM 880862 AC II-B SW-7 SDLatPr_E&H.PDF
7/30/2008 11:01 AM 369766 AC II-B SW-8 SDDet.PDF
7/30/2008 11:01 AM 382710 AC II-B SW-9 SDDetails.PDF
7/30/2008 11:03 AM 290494 AC II-B W1 WASS_SP.PDF
7/30/2008 11:03 AM 660286 AC II-B W2 WAP&P_Line 1_Morris.PDF
7/30/2008 11:03 AM 691662 AC II-B W3 WAP&P_Line 1_Morris.PDF
7/30/2008 11:03 AM 780630 AC II-B W4 WAP&P_Line 2_Artist.PDF
7/30/2008 11:03 AM 610310 AC II-B W5 WAP&P_Line 3_Goodman.PDF
7/30/2008 11:04 AM 374142 AC II-B W6 WADet.PDF
7/30/2008 11:04 AM 330430 AC II-B W7 WADet.PDF
7/30/2008 11:04 AM 718942 AC II-B WW1 WWP&P_Line A_Artist.PDF
7/30/2008 11:04 AM 244406 AC II-B WW2 WWDet.PDF
7/30/2008 11:05 AM 269502 AC II-B WW3 WWDet.PDF
2/17/2022 10:31 AM <dir> ACIII_ConstSpecs&ContractDocs
2/17/2022 10:31 AM <dir> ElecDuctBank
2/17/2022 10:31 AM <dir> Paving
2/17/2022 10:31 AM <dir> Plant_Irr_Strscp
2/17/2022 10:31 AM <dir> StormDrain
2/17/2022 10:31 AM <dir> WASS