gis.addisontx.gov - /GIS_Documents/Plan-Room/011 PLANS by STREETS/Marsh/Address/15196 RaceTrac 0803/15196 Marsh - RaceTrac - As Builts - 2020/


[To Parent Directory]

5/22/2020 11:56 AM 1338555 01 C-0.0 Cover Sheet.pdf
4/25/2019 5:16 PM 3433855 02 2019-04-25 Alta Survey.pdf
1/15/2013 7:32 AM 246737 03 2019-04-25 Recorded Plat.pdf
4/26/2019 8:53 AM 4557218 04 2019-04-25 Proposed Replat.pdf
5/22/2020 12:07 PM 7044521 05 GN - General Notes.pdf
5/22/2020 12:12 PM 6983359 06 ES-0 Erosion Control.pdf
5/22/2020 12:28 PM 5636769 07 ES-DE Erosion Details.pdf
5/22/2020 12:31 PM 1631995 08 D-1 Demo Plan.pdf
5/26/2020 7:57 AM 1775430 09 C-1.1 Site Plan.pdf
5/26/2020 8:23 AM 7973303 10 C-1.3 Horizontal Control Plan.pdf
5/26/2020 8:27 AM 8167899 11 C-1.4 Paving Plan.pdf
5/26/2020 8:30 AM 1554605 12 C-1.5 Jointing Plan.pdf
5/26/2020 8:35 AM 7629688 13 C-2.1 Grading Plan.pdf
5/26/2020 8:35 AM 1520225 14 C-2.2 Pre DAM.pdf
5/26/2020 8:39 AM 2171463 15 C-2.3 Post DAM.pdf
5/26/2020 8:40 AM 1575831 16 C-2.4 Storm Drain Plan.pdf
5/26/2020 8:42 AM 832738 17 C-2.5 Storm Profiles.pdf
5/26/2020 8:48 AM 7263036 18 C-3.1 Utility Plan.pdf
5/26/2020 9:00 AM 5696462 19 SD1 RT Details.pdf
5/26/2020 9:02 AM 5033977 20 SD2 RT Detials.pdf
5/26/2020 9:05 AM 8042267 21 SD3 RT Details.pdf
5/26/2020 9:08 AM 5498277 22 SD4 RT Details.pdf
5/26/2020 9:12 AM 2366031 23 SD5 RT Details.pdf
5/26/2020 8:50 AM 906467 24 SD6 Detail Sheet.pdf
5/26/2020 8:52 AM 4272898 25 SD7 - Town of Addison Details.pdf
5/26/2020 9:19 AM 103026453 All Plans - Racetrac - Marsh and Arapaho As-Builts 05-22-20.pdf