gis.addisontx.gov - /GIS_Documents/Plan-Room/011 PLANS by STREETS/Vitruvian Way (Brookhaven Club Drive)/Project/VITRUVIAN PARK PUBLIC INFRA/VPPI PH1-C/Civil/
[To Parent Directory]
6/4/2013 1:44 PM 47109474 01 VPPI-Phase1C AllPlans.pdf
6/19/2012 8:13 AM 628429 02 VPPI-Phase1C Cover.pdf
10/17/2011 10:22 AM 1505704 03 IndexofDrawings.pdf
6/19/2012 9:36 AM 828689 C001 OverallPlan&ProjectControl.pdf
6/19/2012 9:23 AM 1080371 C100 GCN-Legend-Abbrev.pdf
6/19/2012 8:18 AM 1258231 C101 DemoPlanNorth.pdf
6/19/2012 8:18 AM 1046628 C102 DemoPlanSouth.pdf
6/19/2012 8:19 AM 724667 C103 DemoPlanEast.pdf
6/19/2012 9:33 AM 1476955 C201 Layout&DCPlanNorth.pdf
6/19/2012 9:33 AM 1203383 C202 Layout&DCPlanCenter.pdf
6/19/2012 9:35 AM 1037401 C203 Layout&DCPlanSouth.pdf
6/19/2012 9:24 AM 1407150 C301GradingPlanNorth.pdf
6/19/2012 9:24 AM 1221461 C302 GradingPlanCenter.pdf
6/19/2012 9:25 AM 943143 C303 GradingPlanSouth.pdf
6/19/2012 9:25 AM 1353402 C304 GradingPlanSoutheast.pdf
6/19/2012 9:26 AM 566441 C305 GradingPlanNortheast.pdf
6/19/2012 8:14 AM 1550800 C400 DAM&Calcs.pdf
6/19/2012 9:55 AM 1076433 C401 SD&UTPlanNorth.pdf
6/19/2012 9:56 AM 2135248 C402 SD&UTPlanSouth.pdf
6/19/2012 9:58 AM 447605 C403 SDProfiles.pdf
6/19/2012 9:57 AM 1048454 C404 SDP&P-PA&BL.pdf
6/19/2012 9:53 AM 780432 C405 SDDetails.pdf
6/19/2012 9:54 AM 731494 C406 SDDetails.pdf
6/19/2012 9:57 AM 852415 C407 WAP&P PA LineB.pdf
6/19/2012 9:54 AM 842862 C408 UTDetails.pdf
6/19/2012 9:53 AM 1440461 C409 UTDetails.pdf
6/19/2012 8:17 AM 1109506 C410 DBP&P PA LlineB.pdf
6/19/2012 1:00 PM 570704 C601 PavingPlanNorth.pdf
6/19/2012 1:02 PM 497270 C602 PavingPlanSouth.pdf
6/19/2012 9:38 AM 476698 C603 PavingDetails.pdf
6/19/2012 9:41 AM 1522424 C604 PavingDetails.pdf
6/19/2012 9:46 AM 510087 C605 PavingP&P PA.pdf
6/19/2012 9:42 AM 2614619 C606 PavementSection&GN.pdf
6/19/2012 9:43 AM 505012 C607 PavingDetails.pdf
6/19/2012 9:43 AM 341968 C608 TxDOT PED-05-1.pdf
6/19/2012 9:44 AM 416308 C609 TxDOT PED-05-2.pdf
6/19/2012 9:44 AM 447322 C610 Markings&Signage PA.pdf
6/19/2012 8:25 AM 1737999 C701 ECPlanNorth.pdf
6/19/2012 9:22 AM 1349224 C702 ECPlanSouth.pdf
6/19/2012 9:22 AM 935540 C703 ECPlanEast.pdf
6/19/2012 8:21 AM 960762 C704 ECDetails.pdf
6/19/2012 9:49 AM 1229856 C801 Lighting&ElectricalNorth.pdf
6/19/2012 9:50 AM 1643297 C802 Lighting&ElectricalCenter.pdf
6/19/2012 9:51 AM 1435158 C803 Lighting&ElectricalSouth.pdf
6/19/2012 9:47 AM 2503651 C804 L&EDetails.pdf
6/19/2012 9:47 AM 714535 C805 L&E-Grotto.pdf
6/19/2012 9:49 AM 1122740 C806 L&EDetails.pdf
6/19/2012 8:20 AM 983016 C807 TxDOTElectricalDetails-Conduit.pdf
6/19/2012 8:21 AM 775692 C808 TxDOTElectricalDetails-Conductors.pdf
6/19/2012 8:22 AM 554379 C809 TxDOT GroundBoxes.pdf
6/19/2012 8:22 AM 542704 C810 TxDOTSupportPedType PS.pdf
6/19/2012 9:51 AM 358913 C811 Layout&Elec StreetFountain.pdf
6/19/2012 9:52 AM 893332 C812 Streetlight&ConduitPlan PA.pdf
2/17/2022 11:09 AM <dir> Electric
2/17/2022 11:09 AM <dir> StormDrain
2/17/2022 11:09 AM <dir> Water