gis.addisontx.gov - /GIS_Documents/Plan-Room/Addison Asbuilts/01 Project Files/2005-02/Plans/


[To Parent Directory]

11/30/2021 1:17 PM 38223 95356.pdf
8/9/2021 9:48 AM 37632 95356.tif
11/30/2021 1:16 PM 722612 95370.pdf
8/9/2021 9:48 AM 724712 95370.tif
11/30/2021 1:16 PM 1657721 95414.pdf
8/9/2021 9:49 AM 1664886 95414.tif
11/30/2021 1:16 PM 97810 97109.pdf
8/9/2021 9:49 AM 97126 97109.tif
11/30/2021 1:15 PM 64017 97110.pdf
8/9/2021 9:49 AM 63434 97110.tif
11/30/2021 1:15 PM 76147 agenda for 11.28.06 meeting.pdf
8/9/2021 9:49 AM 75212 agenda for 11.28.06 meeting.tif
11/30/2021 1:14 PM 321956 live oaks.pdf
8/9/2021 9:49 AM 657538 live oaks.tif
11/30/2021 1:12 PM 224948 OASIS CAR WASH.pdf
8/9/2021 9:49 AM 249821 OASIS CAR WASH.tif
11/30/2021 1:10 PM 183765 plan to relocate one pole.pdf
8/9/2021 9:49 AM 182942 plan to relocate one pole.tif
11/30/2021 1:10 PM 81240 plan.pdf
8/9/2021 9:49 AM 80657 plan.tif
11/30/2021 1:09 PM 2942977 plans.pdf
8/9/2021 9:49 AM 2950800 plans.tif
11/30/2021 1:07 PM 69533 PLAT 5W.pdf
9/29/2021 9:29 AM 136 PLAT 5W.tfwx
9/29/2021 9:29 AM 71572 PLAT 5W.tif
9/29/2021 9:29 AM 3162 PLAT 5W.tif.aux.xml
9/29/2021 9:24 AM 6787 PLAT 5W.tif.ovr
11/30/2021 1:06 PM 60268 retaining wall.pdf
8/9/2021 9:49 AM 59434 retaining wall.tif
11/30/2021 1:06 PM 1517029 sewer plans.pdf
8/9/2021 9:49 AM 1519694 sewer plans.tif
11/30/2021 1:05 PM 6932212 specs for paving and drainage improvements.pdf
8/9/2021 9:49 AM 6886772 specs for paving and drainage improvements.tif
11/30/2021 1:05 PM 9514503 storm water pollution prevention plan.pdf
8/9/2021 9:49 AM 9489510 storm water pollution prevention plan.tif