gis.addisontx.gov - /GIS_Documents/Plan-Room/011 PLANS by STREETS/Addison Circle Dr (Mildred)/Address/4941 Park Pavilion 0103/


[To Parent Directory]

8/2/2011 4:28 PM 11217518 001 AllPlans_AddCir_ParkPavillion.pdf
9/19/2008 3:33 PM 1472403 01 Cover.PDF
9/19/2008 3:37 PM 284450 A1 Floor.PDF
9/19/2008 3:37 PM 367170 A2 Roof Reflected Ceiling.PDF
9/19/2008 3:37 PM 359202 A2.1 Enlarged.PDF
9/19/2008 3:38 PM 278194 A3 Exterior Elevations.PDF
9/19/2008 3:38 PM 299250 A4 Building.PDF
9/19/2008 3:39 PM 195866 A5 Wall.PDF
9/19/2008 3:39 PM 166234 A6 Door-Fixture.PDF
9/19/2008 3:40 PM 460834 A6.1 Window Types.PDF
9/19/2008 3:40 PM 314618 A6.2 Window.PDF
9/19/2008 3:40 PM 344082 A7 Mens Restroom.PDF
9/19/2008 3:41 PM 371426 A7.1 Womens RR.PDF
9/19/2008 3:41 PM 237434 A7.2 Kitchen Pr.PDF
9/19/2008 3:41 PM 220290 A8 SecDet.PDF
9/19/2008 3:42 PM 207026 A8.1 SecDet.PDF
9/19/2008 3:42 PM 194234 A8.2 Plan Details.PDF
9/19/2008 3:45 PM 471594 E1 EP.PDF
9/19/2008 3:46 PM 350458 E2 EP.PDF
9/19/2008 3:46 PM 243850 E2.1 Kitchen EP.PDF
9/19/2008 3:46 PM 481498 E3 ElecN&D.PDF
9/19/2008 3:47 PM 381426 E3.1 Notes Schedules.PDF
9/19/2008 3:43 PM 172914 FS1 Foodservice Equipment.PDF
9/19/2008 3:43 PM 125498 FS2 Foodservice Equipment.PDF
9/19/2008 3:44 PM 273354 FSMEP1 Foodservice Mechanical-Electrical Plumbing.PDF
9/19/2008 3:44 PM 246570 M1 HVAC.PDF
9/19/2008 3:44 PM 450658 M2 MechN.PDF
9/19/2008 3:47 PM 376010 P1 Floor Plan.PDF
9/19/2008 3:34 PM 442986 S1 GN.PDF
9/19/2008 3:35 PM 549906 S2 Foundation.PDF
9/19/2008 3:36 PM 322074 S2.1 Roof Framing.PDF
9/19/2008 3:36 PM 292514 S3 TypSec&Det.PDF
9/19/2008 3:36 PM 269770 S3.1 Steel Sec&Det.PDF