gis.addisontx.gov - /GIS_Documents/Plan-Room/011 PLANS by STREETS/Dallas North Tollway/Sec VII Vol I 0984/
[To Parent Directory]
8/2/2011 3:02 PM 57421885 01 AllPlans DNT SecVII Vol1.pdf
7/31/2008 10:20 AM 235426 COVER.PDF
7/26/2013 12:50 PM 1019979 DlsPkwyatAirportPkwyDrainage.pdf
7/31/2008 10:26 AM 1001987 R10of85 DP STA152=50-165+00 WGrove.PDF
7/31/2008 10:26 AM 884802 R11of85 DP P&G STA 165-176 Hanover.PDF
7/31/2008 10:27 AM 909770 R12of85 DP P&G STA 176-186+75 Excel.PDF
7/31/2008 10:27 AM 860506 R13of85 DP P&G STA 186+75-199 Sojourn.PDF
7/31/2008 10:27 AM 928602 R14of85 DP P&G STA 199+00-207+98 ParkTreeNorth.PDF
7/31/2008 10:28 AM 900338 R15of85 DNT P&G STA 638+50-644+00 RR-ACD.PDF
7/31/2008 10:28 AM 882522 R16of85 DNT P&G STA 644-651 ACD.PDF
7/31/2008 10:29 AM 916434 R17of85 DNT P&G STA 651-662 APkwy.PDF
7/31/2008 10:29 AM 817882 R18of85 DNT P&G STA 662-674 KS w topo.PDF
7/31/2008 10:29 AM 653610 R18of85 DNT P&G STA 662-674 KS.PDF
7/31/2008 10:30 AM 736314 R19of85 DNT P&G STA 674-685 MaryK.PDF
7/31/2008 10:31 AM 672306 R20of85 DNT P&G STA 685-697 WGrove.PDF
7/31/2008 10:31 AM 838082 R21of85 DNT P&G STA 697-708 Hanover wTopo.PDF
7/31/2008 10:31 AM 620970 R21of85 DNT P&G STA 697-708 Hanover.PDF
7/31/2008 10:31 AM 905106 R22of85 DNT P&G STA 708-719 Excel wTopo.PDF
7/31/2008 10:31 AM 641794 R22ofR85 P&G STA 708-719 Excel.PDF
7/31/2008 10:32 AM 804978 R23of85 DNT P&G STA 719-731 Soj wTopo.PDF
7/31/2008 10:32 AM 629890 R23ofR85 P&G STA 719-731 Soj.PDF
7/31/2008 10:33 AM 620962 R24A P&G STA 735-749.PDF
7/31/2008 10:33 AM 1112003 R24Aof85 DNT P&G STA735-749.PDF
7/31/2008 10:33 AM 839234 R24of85 DNT STA 73100-74037.PDF
7/31/2008 10:33 AM 502522 R24ofR85 P&G STA 731-740+37 ParkTreeNorth.PDF
7/31/2008 10:41 AM 101730 R41of85 DAM BL-KS.PDF
7/31/2008 10:41 AM 78705 R42of85 DAM KS-Soj.PDF
7/31/2008 10:41 AM 68633 R43of85 DAM Soj-TMills.PDF
7/31/2008 10:42 AM 306546 R44ofR85 Inlet&MH Summary.PDF
7/31/2008 10:42 AM 336082 R45ofR85 Inlet&MH Summary.PDF
7/31/2008 10:42 AM 177122 R46ofR85 StormSewerSummary.PDF
7/31/2008 10:42 AM 200306 R47ofR85 StormSewerSummary.PDF
7/31/2008 10:44 AM 197394 R48ofR85 StormSewerSummary.PDF
7/31/2008 10:45 AM 412450 R49of85 StDrProfiles LineP232.PDF
7/31/2008 10:45 AM 521338 R50of85 StDrProfiles LineG2+.PDF
7/31/2008 10:45 AM 505602 R51of85 StDrProfles LineB1-B1-3.PDF
7/31/2008 10:46 AM 532250 R52of85 StDrProfiles Line B2.PDF
7/31/2008 10:46 AM 488714 R53of85 StDrProfiles Lines B2-4-C2.PDF
7/31/2008 10:46 AM 533706 R54of85 StDrProfiles LineG3.PDF
7/31/2008 10:46 AM 521906 R55of85 StDrProfiles Lines C & C1.PDF
7/31/2008 10:46 AM 512322 R56of85 StDrProfiles Lines O11-H2-.PDF
7/31/2008 10:47 AM 488026 R57of85 StDrProfiles Line P.PDF
7/31/2008 10:47 AM 560698 R58of85 StSewProf LineK.PDF
7/31/2008 10:47 AM 521042 R59of85 StSewProf LineK.PDF
7/31/2008 10:20 AM 1066235 R5of85 DP P&G STA 107+81-112+00 RR-ACD.PDF
7/31/2008 10:47 AM 566474 R60of85 StSewProf LineK.PDF
7/31/2008 10:47 AM 468434 R61of85 StDrProfiles Lines D1&D2.PDF
7/31/2008 10:48 AM 540266 R62of85 StDrProfiles Line D.PDF
7/31/2008 10:48 AM 482882 R63ofR85 SDProfiles Lines D3&4.PDF
7/31/2008 10:48 AM 516666 R64of85 StSw Profiles Line L.PDF
7/31/2008 10:48 AM 589722 R65of85 SDProfiles Lines E-E4.PDF
7/31/2008 10:49 AM 568730 R67Aof85 StSw Profiles P Lats.PDF
7/31/2008 10:49 AM 488114 R67of85 StSw Profiles Line M.PDF
7/31/2008 10:49 AM 173202 R68of85 BoxCulvert STA 64250.PDF
7/31/2008 10:23 AM 1078467 R6of85 DP P&G STA 112-119 ACD-Spruill.PDF
7/31/2008 10:49 AM 179754 R70of85 BoxCulvertLayout STA 67820.PDF
7/31/2008 10:50 AM 158914 R73ofR85 PipeHDWL Det STA 737+50.PDF
7/31/2008 10:50 AM 848450 R75ofR85 ExUtil STA 635-644.PDF
7/31/2008 10:51 AM 825762 R76ofR85 ExUtil STA 644-652.PDF
7/31/2008 10:51 AM 827266 R77of85 STA 652-662 ExistUtil AirportPkw.PDF
7/31/2008 10:51 AM 720410 R78of85 STA 662-674 ExistUtil KS.PDF
7/31/2008 10:51 AM 912890 R79of85 STA 674-685 ExistUtil MaryKay.PDF
7/31/2008 10:23 AM 1013043 R7of85 DP P&G STA 119-130 AirportPkwy.PDF
7/31/2008 10:52 AM 837442 R80of85 STA 685-697 ExistUtil Westgrove.PDF
7/31/2008 10:52 AM 777186 R81of85 STA 697-708 ExistUtil Hanover.PDF
7/31/2008 10:52 AM 824042 R82of85 STA 708-719 ExistUtil Excel.PDF
7/31/2008 10:52 AM 783730 R83of85 STA 719-731 ExistUtil Sojourn.PDF
7/31/2008 10:52 AM 775242 R84of85 STA 73100-74020 ExistUt PkTreeN.PDF
7/31/2008 10:25 AM 890010 R8of85 DP P&G STA 130-142 KS.PDF
7/31/2008 10:25 AM 1305195 R9of85 DP P&G STA 142-152+50 MaryK.PDF
5/20/2008 11:06 AM 1010283 TEMP010.PDF
7/31/2008 10:29 AM 894314 TEMP017.PDF
7/31/2008 10:30 AM 857834 TEMP018.PDF
7/31/2008 10:33 AM 1068931 TEMP031.PDF
7/31/2008 10:34 AM 568514 TEMP032.PDF
7/31/2008 10:34 AM 913754 TEMP033.PDF
7/31/2008 10:34 AM 438002 TEMP034.PDF
7/31/2008 10:34 AM 447178 TEMP035.PDF
7/31/2008 10:35 AM 451314 TEMP036.PDF
7/31/2008 10:35 AM 200610 TEMP037.PDF
7/31/2008 10:35 AM 814354 TEMP038.PDF
7/31/2008 10:35 AM 251466 TEMP039.PDF
7/31/2008 10:35 AM 180322 TEMP040.PDF
7/31/2008 10:36 AM 168978 TEMP041.PDF
7/31/2008 10:37 AM 181130 TEMP042.PDF
7/31/2008 10:39 AM 165194 TEMP043.PDF
7/31/2008 10:39 AM 204690 TEMP044.PDF
7/31/2008 10:40 AM 1069595 TEMP045.PDF
7/31/2008 10:40 AM 720202 TEMP046.PDF
7/31/2008 10:40 AM 684794 TEMP047.PDF
7/31/2008 10:40 AM 625242 TEMP048.PDF
7/31/2008 10:40 AM 463274 TEMP049.PDF
7/31/2008 10:40 AM 671546 TEMP050.PDF
7/31/2008 10:41 AM 634722 TEMP051.PDF
7/31/2008 10:49 AM 493762 TEMP077.PDF
7/31/2008 10:49 AM 271938 TEMP081.PDF
7/31/2008 10:50 AM 118778 TEMP083.PDF
7/31/2008 10:50 AM 287298 TEMP084.PDF
7/31/2008 10:50 AM 136290 TEMP086.PDF
7/31/2008 10:53 AM 258514 TEMP097.PDF