gis.addisontx.gov - /GIS_Documents/Plan-Room/011 PLANS by STREETS/Addison Circle Development/Addison Circle Phase 1/ACI Pub Infra 0396/
[To Parent Directory]
7/31/2018 3:44 PM 94241035 001 AllPlans_AC1_PI .pdf
7/30/2008 10:06 AM 393350 AC1 100of137 WWDet.PDF
7/30/2008 10:06 AM 365446 AC1 101of137 WWDet.PDF
7/30/2008 10:06 AM 826542 AC1 102of137 ECP_SP.PDF
7/30/2008 10:08 AM 543062 AC1 103of137 ECP_PH1_PI.PDF
7/30/2008 10:08 AM 553302 AC1 104of137 ECPDet.PDF
7/30/2008 10:09 AM 728710 AC1 105of137 EDBP&P_Line A_STA 3+50--0+88_Quo.PDF
7/30/2008 10:09 AM 871750 AC1 106of137 EDP&P_Line B_Circle&ACD.PDF
7/30/2008 10:09 AM 772910 AC1 107of137 EDBP&P_Line C_Witt.PDF
7/30/2008 10:10 AM 962150 AC1 108Aof137 EDBPr_LinesC1&2D1&2.PDF
7/30/2008 10:10 AM 826550 AC1 108of137 EDB_LineD_Morris.PDF
7/30/2008 10:10 AM 740590 AC1 109of137 EDBP&P_Line D_STA 5+50--11+00.PDF
7/30/2008 9:39 AM 562854 AC1 10of137 ConstSeq_Stage B.PDF
7/30/2008 10:10 AM 640406 AC1 110of137 EDBP&P_Line D_STA 11+00--12+44.PDF
7/30/2008 10:11 AM 839102 AC1 111of137 ElecDB P&PLineEGoodman.PDF
7/30/2008 10:11 AM 475566 AC1 112of137 E-NUA-1_1.PDF
7/30/2008 10:11 AM 494366 AC1 113of137 E-NUA-1_2.PDF
7/30/2008 10:11 AM 302670 AC1 114of137 E-NUA-1_3.PDF
7/30/2008 10:12 AM 352358 AC1 115of137 E-NUA-1_4.PDF
7/30/2008 10:12 AM 301358 AC1 116of137 E-NUA-1_5.PDF
7/30/2008 10:12 AM 218526 AC1 117of137 E-NUA-1_6.PDF
7/30/2008 10:12 AM 299478 AC1 118of137 E-NUA-1_7 .PDF
7/30/2008 10:12 AM 427118 AC1 119of137 E-NUA-1_8.PDF
7/30/2008 9:39 AM 665094 AC1 11of137 ConstSeq_Stage C.PDF
7/30/2008 10:13 AM 229782 AC1 120of137 E-NUA-1_9.PDF
7/30/2008 10:13 AM 342358 AC1 121of137 TreeRRPP.PDF
7/30/2008 10:13 AM 359574 AC1 122of137 P&F_Quo_ACD.PDF
7/30/2008 10:13 AM 295254 AC1 123of137 P&F_Circle.PDF
7/30/2008 10:14 AM 320518 AC1 124of137 P&F_Quo.PDF
7/30/2008 10:14 AM 236302 AC1 125of137 P&F_Goodman.PDF
7/30/2008 10:14 AM 300150 AC1 126of137 P&F_Morris.PDF
7/30/2008 10:14 AM 213894 AC1 127of137 P&F_Witt.PDF
7/30/2008 10:15 AM 383022 AC1 128of137 P&F_Paschal.PDF
7/30/2008 10:15 AM 349134 AC1 129of137 TreewellDet.PDF
7/30/2008 9:39 AM 620926 AC1 12of137 ConstSeq_Stage D.PDF
7/30/2008 10:15 AM 352366 AC1 130of137 IP_Quo_ACD.PDF
7/30/2008 10:15 AM 284014 AC1 131of137 IP Phase I_Circle .PDF
7/30/2008 10:15 AM 329702 AC1 132of137 IP_Quo.PDF
7/30/2008 10:16 AM 226022 AC1 133of137 IP_Goodman.PDF
7/30/2008 10:16 AM 268662 AC1 134of137 IP_ACD .PDF
7/30/2008 10:16 AM 262326 AC1 135of137 IP_Witt.PDF
7/30/2008 10:16 AM 211150 AC1 136of137 IP_Paschal.PDF
7/30/2008 10:16 AM 526998 AC1 137of137 IPDet.PDF
7/30/2008 9:40 AM 637054 AC1 13of137 ConstSeq_Stage E.PDF
7/30/2008 9:40 AM 679430 Ac1 14of137 ConstSeq_Stage F.PDF
7/30/2008 9:40 AM 376366 AC1 15of137 PavingTypSec.PDF
7/30/2008 9:41 AM 450686 AC1 16of137 TypUtilityLoc.PDF
7/30/2008 9:41 AM 238790 AC1 17Aof137 Traffic Sign Details.PDF
7/30/2008 9:41 AM 723278 AC1 17of137 Sign&Stripe Plan.PDF
7/30/2008 9:41 AM 545790 AC1 18of137 Demo.PDF
7/30/2008 9:42 AM 1506128 AC1 19of137 PvP_ACD&Quo.PDF
7/30/2008 9:36 AM 608830 AC1 1of137 Cover.PDF
7/30/2008 9:42 AM 1633552 AC1 20of137 PvP_Roundabout.PDF
7/30/2008 9:42 AM 960646 AC1 21Aof137 RndabtPr.PDF
7/30/2008 9:44 AM 895518 AC1 21Bof137 RndabtPr.PDF
7/30/2008 9:42 AM 1062072 AC1 21of137 RndabtPr.PDF
7/30/2008 9:44 AM 1558632 AC1 22of137 PvP_Quo_STA 13+00--22+00.PDF
7/30/2008 9:44 AM 1458016 AC1 23of137 PvP&P_Morris_STA 10+00--15+00.PDF
7/30/2008 9:45 AM 805374 AC1 24of137 PvP&P_Morris_STA 8+94--10+00.PDF
7/30/2008 9:45 AM 1229560 AC1 25of137 PvP&P_Goodman_STA 10+00--15+00.PDF
7/30/2008 9:45 AM 1480064 AC1 26of137 PvP&P_Witt_STA 13+00--17+50.PDF
7/30/2008 9:46 AM 915534 AC1 27Aof137 JntP_Paschal_STA 17+50--20+50.PDF
7/30/2008 9:46 AM 1299592 AC1 27of137 PvP&P_Paschal_STA 17+50--20+50.PDF
7/30/2008 9:46 AM 657166 AC1 28of137 Roundabout Geometry.PDF
7/30/2008 9:47 AM 382446 AC1 29of137 Roundabout Joint Plan.PDF
7/30/2008 9:36 AM 530950 AC1 2of137 QuantSumm.PDF
7/30/2008 9:47 AM 973886 AC1 30of137 Off-SiteGrading.PDF
7/30/2008 9:47 AM 1027904 AC1 31of137 PvDet.PDF
7/30/2008 9:47 AM 576862 AC1 32of137 PvDet.PDF
7/30/2008 9:47 AM 381174 AC1 33of137 PvDet.PDF
7/30/2008 9:48 AM 334838 AC1 34of137 XSec_Goodman_STA 10+15--12+50.PDF
7/30/2008 9:48 AM 256766 AC1 35of137 XSec_Goodman_STA 13+00--14+69.PDF
7/30/2008 9:48 AM 338894 AC1 36of137 XSec_Morris_STA 10+62--12+48.PDF
7/30/2008 9:49 AM 291014 AC1 37of137 XSec_Morris_STA 12+50--14+69.PDF
7/30/2008 9:49 AM 348334 AC1 38of137 XSec_Morris_STA 7+65--10+50.PDF
7/30/2008 9:49 AM 365142 AC1 39of137 XSec_Witt_STA 13+27--16+50.PDF
7/30/2008 9:36 AM 560286 AC1 3of137 QuantSumm.PDF
7/30/2008 9:49 AM 206278 AC1 40of137 XSec_Witt_STA 17+00--17+26.PDF
7/30/2008 9:49 AM 350966 AC1 41of137 XSec_Paschal_STA 17+67--20+22.PDF
7/30/2008 9:50 AM 841030 AC1 42of137 Sleeving.PDF
7/30/2008 9:50 AM 702518 AC1 43of137 SurfPattern_ACD&Quo.PDF
7/30/2008 9:50 AM 644782 AC1 44of137 SurfPattern_Rndabt.PDF
7/30/2008 9:50 AM 624870 AC1 45of137 SurfPattern_Quo_STA 13+00--22+00.PDF
7/30/2008 9:50 AM 684726 AC1 46of137 SurfPattern_Morris.PDF
7/30/2008 9:51 AM 611118 AC1 47of137 SurfPattern_Goodman.PDF
7/30/2008 9:51 AM 738782 AC1 48of137 SurfPattern_Witt&Paschal.PDF
7/30/2008 9:51 AM 812950 AC1 49of137 Strscp_ACD&Quo.PDF
7/30/2008 9:36 AM 517934 AC1 4of137 QuantSumm.PDF
7/30/2008 9:51 AM 866966 AC1 50of137 Strscp_Rndabt.PDF
7/30/2008 9:52 AM 832174 AC1 51of137 Strscp_Quo_STA 13+00--22+00.PDF
7/30/2008 9:52 AM 536414 AC1 52of137 Strscp_Goodman.PDF
7/30/2008 9:52 AM 718814 AC1 53of137 Strscp_Morris.PDF
7/30/2008 9:53 AM 571502 AC1 54Bof137 TreeLightConduit Gman.PDF
7/30/2008 9:53 AM 298182 AC1 54Cof137 StrLightPowerPlan.PDF
7/30/2008 9:53 AM 480646 AC1 54Dof137 StrLghtConduitPlan.PDF
7/30/2008 9:53 AM 368446 AC1 54Eof137 StrLghtConduitPlan.PDF
7/30/2008 9:52 AM 743278 AC1 54of137 SCP Witt&Paschal.PDF
7/30/2008 9:54 AM 454190 AC1 55Aof137 StrscpDet.PDF
7/30/2008 9:54 AM 479758 AC1 55of137 StrscpDet.PDF
7/30/2008 9:54 AM 447654 AC1 56of137 StrscpDet.PDF
7/30/2008 9:54 AM 359254 AC1 57of137 StrscpDet.PDF
7/30/2008 9:55 AM 292830 AC1 58of137 SUBDrDet.PDF
7/30/2008 9:56 AM 884750 AC1 59of137 DAM.PDF
7/30/2008 9:37 AM 484766 AC1 5of137 QuantSumm.PDF
7/30/2008 9:57 AM 805166 AC1 60of137 DAM.PDF
7/30/2008 9:57 AM 602822 AC1 61of137 Drainage Calcs.PDF
7/30/2008 9:57 AM 544398 AC1 62of137 Hydraulic Calcs.PDF
7/30/2008 9:57 AM 562630 AC1 63of137 Hydraulic Calcs.PDF
7/30/2008 9:58 AM 523758 AC1 64of137 Hydraulic Calcs.PDF
7/30/2008 9:58 AM 809910 AC1 65of137 Line A Outfall.PDF
7/30/2008 9:58 AM 702590 AC1 66of137 SDP&P_LineA STA 1-3.PDF
7/30/2008 9:58 AM 1088648 AC1 67of137 SDP&P_Lines A&D_Circle North.PDF
7/30/2008 9:58 AM 971838 AC1 68of137 SDP&P_Line A STA 650-1053_Quo.PDF
7/30/2008 9:59 AM 994782 AC1 69of137 SDP&P_Lines B C & G_Circle West.PDF
7/30/2008 9:37 AM 442238 AC1 6of137 QuantSumm.PDF
7/30/2008 9:59 AM 719558 AC1 70of137 SDP&P_Lines C & G_Quo-RR.PDF
7/30/2008 9:59 AM 1001928 AC1 71of137 SDP&P_Line E_Morris.PDF
7/30/2008 9:59 AM 729950 AC1 72of137 SDP&P_Line E & Lat E-8_Morris.PDF
7/30/2008 10:00 AM 856382 AC1 73of137 SDP&P_Lat E-7_EST.PDF
7/30/2008 10:00 AM 1053168 AC1 74of137 SDP&P_Line F_Goodman.PDF
7/30/2008 10:00 AM 968694 AC1 75of137 SDPr_Lats A-B-D&E.PDF
7/30/2008 10:00 AM 1036048 AC1 76of137 SDPr_Lats E & F.PDF
7/30/2008 10:00 AM 725870 AC1 77of137 Swale A GrP&P STA 100-723.PDF
7/30/2008 10:01 AM 779438 AC1 78of137 Swale E GrP&P STA 100-396.PDF
7/30/2008 10:01 AM 432254 AC1 79of137 SDDet.PDF
7/30/2008 9:38 AM 443246 AC1 7of137 QuantSumm.PDF
7/30/2008 10:01 AM 433518 AC1 80of137 SDDet.PDF
7/30/2008 10:01 AM 267638 AC1 81of137 SDDet .PDF
7/30/2008 10:02 AM 443078 AC1 82of137 WAWW Site Map.PDF
7/30/2008 10:02 AM 923286 AC1 83of137 WAP&P Line 1_Goodman.PDF
7/30/2008 10:02 AM 940846 AC1 84of137 WAP&P Line2_Morris.PDF
7/30/2008 10:02 AM 628806 AC1 85of137 WAP&P Line2_Morris.PDF
7/30/2008 10:03 AM 910030 AC1 86of137 WAP&P Line3_Witt.PDF
7/30/2008 10:03 AM 758654 AC1 87of137 WAP&P Line4_Paschal.PDF
7/30/2008 10:03 AM 663982 AC1 88of137 WAP&P Line5_ACD east.PDF
7/30/2008 10:04 AM 903934 AC1 89Aof137 WAP&P Lines 6&7_Circle 24in.PDF
7/30/2008 10:03 AM 941694 AC1 89of137 WAP&P Line 6_ACD 24in.PDF
7/30/2008 9:38 AM 290182 AC1 8of137 HC1 HorizContPlan.PDF
7/30/2008 10:04 AM 433806 AC1 90of137 WADet.PDF
7/30/2008 10:04 AM 449494 AC1 91of137 WADet.PDF
7/30/2008 10:04 AM 1062080 AC1 92of137 WWP&P_LineA STA 0-3.PDF
7/30/2008 10:04 AM 896782 AC1 93of137 WWP&P_LineA STA 3-760.PDF
7/30/2008 10:05 AM 930582 AC1 94of137 WWP&P_LineB_Morris.PDF
7/30/2008 10:05 AM 703574 AC1 95of137 WWP&P_STA 4+50--5+67_Morris.PDF
7/30/2008 10:05 AM 927558 AC1 96of137 WWP&P_LineC_Goodman.PDF
8/13/2008 11:47 AM 785070 AC1 97of137 WWP&P_Line D_ACD&DPkw.PDF
7/30/2008 10:05 AM 719606 AC1 98of137 WWP&P_LineD_STA500-1000_ACD.PDF
7/30/2008 10:06 AM 925422 AC1 99of137 WWP&P_LineD_Circle.PDF
7/30/2008 9:38 AM 676606 AC1 9of137 ConstSeq_Stage A.PDF
8/30/2018 9:06 AM 4929309 AC1 PI_ConstSpecs&ContractDocs (1of3).pdf
2/21/2017 2:16 PM 6922924 AC1 PI_ConstSpecs&ContractDocs (3of3).pdf
8/30/2018 9:31 AM 3265098 ACI PI_ConstSpecs&ContractDocs (2of3).pdf
2/17/2022 10:30 AM <dir> ACI_ConstSpecs&ContractDocs