gis.addisontx.gov - /GIS_Documents/Plan-Room/011 PLANS by STREETS/Quorum (Marcy)/Project/Arapaho--Westgrove 0584/


[To Parent Directory]

3/3/2016 9:01 AM 31075641 01 AllPlans Quorum Arapaho-Westgrove As-Built .pdf
8/18/2008 10:32 AM 980686 10of38 Paving STA 30-35 APkwy.PDF
8/18/2008 10:36 AM 889398 11of38 Paving STA 35-40 KS.PDF
8/18/2008 10:36 AM 1078720 12of38 Paving STA 40-45 KS.PDF
8/18/2008 10:35 AM 842718 13of38 Paving STA 45-50.PDF
8/18/2008 10:35 AM 792046 14of38 Paving STA 50-55 Drng.PDF
8/18/2008 10:35 AM 867614 15of38 Paving STA 55-61+07 Westgrove.PDF
8/18/2008 10:36 AM 454030 16of38 DAM.PDF
8/18/2008 10:38 AM 679086 17of38 Drainage STA 0-5 Arap.PDF
8/30/2016 1:55 PM 7109020 17of38 SD_STA 0-5_7MB.pdf
8/18/2008 10:39 AM 931270 18of38 Drainage STA 5-10 RR.PDF
8/18/2008 10:39 AM 696310 19of38 RR Offsite Drng AddRd-DP.PDF
8/18/2008 10:28 AM 537174 1A Cover.PDF
8/18/2008 10:29 AM 832798 1of38 SheetIndex&Summ.PDF
8/18/2008 10:40 AM 698118 20of38 Drainage STA 10-15 ACD.PDF
8/18/2008 10:40 AM 1080880 21of38 Drainage STA 15-20.PDF
8/18/2008 10:41 AM 800414 22of38 Drainage STA 20-25.PDF
8/18/2008 10:42 AM 752302 23of38 Drainage STA 25-30 APkwy.PDF
8/18/2008 10:43 AM 848798 24of38 Drainage STA 30-35 APkwy.PDF
8/18/2008 10:43 AM 860478 25of38 Drainage STA 35-40 KS.PDF
8/18/2008 10:44 AM 1939328 26of38 Drainage STA 40-45 KS.PDF
8/18/2008 10:44 AM 863246 27of38 Drainage STA 45-50.PDF
8/18/2008 10:44 AM 1095944 28of38 Drainage STA 50-55 Triple60.PDF
8/18/2008 10:44 AM 958358 29of38 Drainage STA 55-61 WG.PDF
8/18/2008 10:32 AM 529758 2of38 Sheet Index.PDF
8/18/2008 10:45 AM 878830 30of38 OffsiteDrainage STA 53+66.PDF
8/18/2008 10:45 AM 508702 31of38 OffsiteDrainage MiscDetails-Sections.PDF
8/18/2008 10:45 AM 391918 32of38 OffsiteDrainageDetails.PDF
8/18/2008 10:46 AM 409510 33of38 PavingDetails A.PDF
8/18/2008 10:46 AM 371806 34of38 PavingDetails B.PDF
8/18/2008 10:47 AM 453398 35of38 DrainageDetails A.PDF
8/18/2008 10:47 AM 413462 36of38 DrainageDetails B.PDF
8/18/2008 10:47 AM 536646 37of38 MiscDetails.PDF
8/18/2008 10:47 AM 905190 38of38 TXDot Headwalls&Culverts.PDF
8/18/2008 10:33 AM 436518 3of38 ROW Map.PDF
8/18/2008 10:30 AM 968550 4of38 Paving STA 0-5 Arap.PDF
8/18/2008 10:30 AM 964078 5of38 Paving STA 5-10 RR.PDF
8/18/2008 10:31 AM 1027552 6of38 Paving STA 10-15 ACD.PDF
8/18/2008 10:31 AM 920038 7of38 Paving STA 15-20.PDF
8/18/2008 10:31 AM 902102 8of38 Paving STA 20-25.PDF
8/18/2008 10:32 AM 986974 9of38 Paving STA 25-30 APkwy.PDF
2/17/2022 12:02 PM <dir> Drainage_Mylars
2/17/2022 12:02 PM <dir> Quorum StDr_AB_Mylar_0584_107MB