gis.addisontx.gov - /GIS_Documents/Plan-Room/011 PLANS by STREETS/Spectrum/Project/North-South Ext 0104/
[To Parent Directory]
8/2/2011 3:00 PM 46464955 01 AllPlans_SpectrumN&SExt_04.pdf
8/14/2008 8:15 AM 401190 Sht 1 Cover.PDF
8/14/2008 8:20 AM 506942 Sht 10 StreetscapePlan South.PDF
8/14/2008 8:22 AM 448702 Sht 10 XOUT.PDF
8/14/2008 8:20 AM 508014 Sht 10 XOUT_Strscp_S @Arap.PDF
8/14/2008 8:22 AM 688454 Sht 11 Strscp_N @ AP.PDF
8/14/2008 8:22 AM 656510 Sht 11 XOUT.PDF
8/14/2008 8:22 AM 605502 Sht 11 XOUT_b.PDF
8/14/2008 8:23 AM 416558 Sht 12 StrscpDet.PDF
8/14/2008 8:30 AM 367654 Sht 13 StrscpDet.PDF
8/14/2008 8:30 AM 154750 Sht 14 PlantDet.PDF
8/14/2008 8:31 AM 646254 Sht 15 DAM.PDF
8/14/2008 8:31 AM 1898048 Sht 16 DAM.PDF
8/14/2008 8:31 AM 549374 Sht 17 DrainageCalcs.PDF
8/14/2008 8:31 AM 793278 Sht 18 DrainageP&P LineT STA 159-531.PDF
8/14/2008 8:31 AM 1042640 Sht 19 DrainageP&P LineU STAS 370-783.PDF
8/14/2008 8:17 AM 477566 Sht 2 HorizontalControlPlan.PDF
8/14/2008 8:32 AM 744342 Sht 20 DrainageP&P LineU STA 050-370.PDF
8/14/2008 8:32 AM 804542 Sht 21 StormDrainP&P LineL.PDF
8/14/2008 8:32 AM 768326 Sht 22 StormDrainP&P LineL.PDF
8/14/2008 8:32 AM 1031376 Sht 23 DrainageProfiles.PDF
8/14/2008 8:36 AM 757398 Sht 28 WaterP&P Line1.PDF
8/14/2008 8:37 AM 716030 Sht 29 WaterP&P Line1.PDF
8/14/2008 8:17 AM 341454 Sht 3 TypSec.PDF
8/14/2008 8:37 AM 567702 Sht 30 WaterP&P Line1.PDF
8/14/2008 8:37 AM 534518 Sht 31 WaterP&PLine4 STA 2+25-4+40.PDF
8/14/2008 8:38 AM 562702 Sht 32 WaterP&PLine4 STA 4+40-7+00.PDF
8/14/2008 8:38 AM 850662 Sht 33 WaterP&PLine4 STA 7+00-9+66 Under RR.PDF
8/14/2008 8:39 AM 769342 Sht 36 WastewaterP&P LineA.PDF
8/14/2008 8:39 AM 623198 Sht 37 WastewaterP&P LineA.PDF
8/14/2008 8:40 AM 651110 Sht 38 WastewaterP&P LineA.PDF
8/14/2008 8:17 AM 1230920 Sht 4 Paving P&P STA 3+00-7+00 Arap.PDF
8/14/2008 8:40 AM 465574 Sht 40 ECP.PDF
8/14/2008 8:40 AM 755334 Sht 42 EDBP&P_LineA STA 9+35--12+50.PDF
8/14/2008 8:41 AM 642518 Sht 43 EDBP&P_LineA STA 12+50--17+50.PDF
8/14/2008 8:41 AM 532174 Sht 44 EDBP&P_LineA STA 17+50--20+14_AP.PDF
8/14/2008 8:18 AM 1060424 Sht 5 PavingP&P RR.PDF
8/14/2008 8:45 AM 467934 Sht 54 StrLghtConduit&Power.PDF
8/14/2008 8:46 AM 412030 Sht 54 XOUT.PDF
8/14/2008 8:47 AM 450670 Sht 54 XOUT_b.PDF
8/14/2008 8:47 AM 446254 Sht 54A XOUT.PDF
8/14/2008 8:51 AM 384446 Sht 55 StrLght_BaseBid_N&Det.PDF
8/14/2008 8:47 AM 387958 Sht 55 XOUT.PDF
8/14/2008 8:47 AM 777942 Sht 56 RR Xing.PDF
8/14/2008 8:48 AM 256342 Sht 57 RRXingDet.PDF
8/14/2008 8:52 AM 403094 Sht 59 RWDet.PDF
8/14/2008 8:18 AM 1462064 Sht 6 Paving P&P STA 18+42-21+50.PDF
8/14/2008 8:53 AM 326622 Sht 60 TSP Spec-Arap.PDF
8/14/2008 8:53 AM 232334 Sht 61 TSPDet Spec-Arap.PDF
8/14/2008 8:53 AM 224798 Sht 62 TSQ Spec-Arap.PDF
8/14/2008 8:54 AM 402694 Sht 68 Signage&StripingPlan.PDF
8/14/2008 8:55 AM 344678 Sht 69 IrrigationPlan South.PDF
8/14/2008 8:18 AM 1665216 Sht 7 Paving P&P STA 21+50-26+50.PDF
8/14/2008 8:55 AM 440774 Sht 70 IrrigationPlan N.PDF
8/14/2008 8:55 AM 551334 Sht 71 IrrigNotes.PDF
8/14/2008 8:55 AM 273462 Sht 72 IrrigDet.PDF
8/14/2008 8:55 AM 935046 Sht 73 PvXSec.PDF
8/14/2008 8:56 AM 962550 Sht 74 PvXSec.PDF
8/14/2008 8:18 AM 1032392 Sht 8 Paving P&P STA 26+50-29+57.PDF
8/14/2008 8:19 AM 427206 Sht 9 PavingDetails.PDF
2/17/2022 11:04 AM <dir> Spectrum South-North Ext 0104 add to exist
2/17/2022 11:04 AM <dir> StdConstDets
1/31/2017 12:05 PM 2866710 ThImage_20170131_0001.pdf
1/31/2017 12:05 PM 3241154 ThImage_20170131_0002.pdf
1/31/2017 12:06 PM 4257607 ThImage_20170131_0003.pdf
1/31/2017 12:07 PM 3435364 ThImage_20170131_0004.pdf
1/31/2017 12:08 PM 3729154 ThImage_20170131_0005.pdf