gis.addisontx.gov - /GIS_Documents/Plan-Room/011 PLANS by STREETS/Addison Circle Development/Addison Circle Phase 2/ACII Pub Infra 1100/


[To Parent Directory]

8/2/2011 4:04 PM 103484323 001 AllPlans_AC2 PubInfra.pdf
7/29/2008 1:58 PM 672982 02 AC II Cover.PDF
7/29/2008 2:45 PM 556910 AC II E1 EDB SitePlan.PDF
7/29/2008 2:55 PM 675694 AC II E10 EDBP&P LineE.PDF
7/29/2008 2:55 PM 937326 AC II E11 EDBPr Lines A_B_C.PDF
7/29/2008 2:55 PM 463542 AC II E12 NUA-1-1 MHDet.PDF
7/29/2008 2:56 PM 464030 AC II E13 NUA-1-2 MHDet.PDF
7/29/2008 2:56 PM 285062 AC II E14 NUA-1-3 MHDet.PDF
7/29/2008 2:56 PM 321542 AC II E15 NUA-1-4 MHDet.PDF
7/29/2008 2:56 PM 299702 AC II E16 NUA-1-5 MHDet.PDF
7/29/2008 2:57 PM 196038 AC II E17 NUA-1-6 MiscDet.PDF
7/29/2008 2:57 PM 279078 AC II E18 NUA-1-7 MiscDet.PDF
7/29/2008 2:57 PM 408070 AC II E19 NUA-1-8 MiscDet.PDF
7/29/2008 2:46 PM 706326 AC II E2 EDBP&P LineA STA 100-550.PDF
7/29/2008 2:57 PM 202582 AC II E20 NUA-1-9 MiscDet.PDF
7/29/2008 2:59 PM 390398 AC II E21 TreeLightPower.PDF
7/29/2008 2:59 PM 555414 AC II E22 StrLightConduit&PowerPlan.PDF
7/29/2008 2:59 PM 854702 AC II E23 TreeLightPower_BackwardScan.PDF
7/29/2008 2:46 PM 623246 AC II E3 EDBP&P LineA STA 5+50-8+32 Spectrum.PDF
7/29/2008 2:46 PM 699910 AC II E4 EDBP&P LineB STA 1+00--5+50.PDF
7/29/2008 2:47 PM 628038 AC II E5 EDBP&P LineB STA 5+50--7+35_Spec_McInt.PDF
7/29/2008 2:53 PM 643958 AC II E6 EDBP&P Lines B-1&B-4.PDF
7/29/2008 2:48 PM 814830 AC II E7 EDBP&P LineC STA 0+50--4+50 Morris.PDF
7/29/2008 2:48 PM 576894 AC II E8 EDBP&P Line C Morris&Spectrum.PDF
7/29/2008 2:48 PM 699742 AC II E9 EDBP&P LineE.PDF
7/29/2008 1:59 PM 571654 AC II HC1 HorizControlPlan.PDF
7/29/2008 3:02 PM 405782 AC II IR1Quo.PDF
7/29/2008 3:03 PM 388326 AC II IR2 Quo&Cir.PDF
7/29/2008 3:04 PM 392990 AC II IR3 AddCir.PDF
7/29/2008 3:04 PM 314142 AC II IR4 AddCir_DP.PDF
7/29/2008 3:05 PM 349062 AC II IR5 Spectrum.PDF
7/29/2008 3:05 PM 301238 AC II IR6 Morr.PDF
7/29/2008 3:05 PM 358214 AC II IR7 Mild&Lew.PDF
7/29/2008 3:05 PM 326782 AC II IR8 McEntire.PDF
7/29/2008 3:05 PM 768366 AC II IR9 Det.PDF
7/29/2008 1:59 PM 450622 AC II P1 PvTypSec.PDF
7/29/2008 2:09 PM 1817992 AC II P10 PvP&P_ACD STA 1900-2400.PDF
7/29/2008 2:10 PM 1617784 AC II P11 PvP&P_ACD STA 2400-2783.PDF
7/29/2008 2:10 PM 489318 AC II P12 PvP&P_DP DecelLane.PDF
7/29/2008 2:11 PM 1239896 AC II P13 PvP&P_Spectrum STA 8+50-13+00.PDF
7/29/2008 2:11 PM 1880136 AC II P14 PvP&P_Spectrum STA 13+00-17+98.PDF
7/29/2008 2:12 PM 1364664 AC II P15 PvP&P_Morris STA 15+00--19+50.PDF
7/29/2008 2:12 PM 1203056 AC II P16 PvP&P_Morris STA 19+50--20+31_QuoLTL.PDF
7/29/2008 2:12 PM 1379416 AC II P17 PvP&P_Mildred STA 15+83--17+56.PDF
7/29/2008 2:13 PM 1408136 AC II P18 PvP&P_Lewis_STA 9+81--12+80.PDF
7/29/2008 2:13 PM 955446 AC II P19 PvP&P_McEntire_STA 14+60--18+00.PDF
7/29/2008 1:59 PM 316438 Ac II P2 PvTypSec.PDF
7/29/2008 2:13 PM 1309560 AC II P20 PvP&P_McEntire_STA 18+00--21+12.PDF
7/29/2008 2:13 PM 611374 AC II P21 PvDet.PDF
7/29/2008 2:14 PM 408134 AC II P22 PvDet.PDF
7/29/2008 2:14 PM 1564000 AC II P23 PvDet_Inter.PDF
7/29/2008 2:14 PM 895958 AC II P24 SleevPlan.PDF
7/29/2008 2:00 PM 412238 AC II P3 RecommendUtLoc.PDF
7/29/2008 2:00 PM 251254 AC II P4 RecommendUtLoc.PDF
7/29/2008 2:00 PM 669894 AC II P5 S&S.PDF
7/29/2008 2:00 PM 298126 AC II P6 TrafficSignDet.PDF
7/29/2008 2:01 PM 481254 AC II P7 PvSP.PDF
8/9/2017 2:50 PM 1629472 AC II P8 PvP_Quo ROW Noted.pdf
7/29/2008 2:01 PM 1621616 AC II P8 PvP_Quo.PDF
7/29/2008 2:09 PM 1509480 AC II P9 PvP&P_ACD STA 1481-1900.PDF
7/29/2008 2:45 PM 1065088 AC II PC1 ECP_SP.PDF
7/29/2008 2:45 PM 577606 AC II PC2 ECDet.PDF
7/29/2008 2:59 PM 666358 AC II PF1 Plant&Furn_Quo.PDF
7/29/2008 3:00 PM 489070 AC II PF2 P&F_Circle&QuoNorth.PDF
7/29/2008 3:00 PM 529806 AC II PF3 P&F_ACD.PDF
7/29/2008 3:01 PM 346742 AC II PF4 ACD_H&B.PDF
7/29/2008 3:01 PM 398622 AC II PF5 P&F_Spectrum.PDF
7/29/2008 3:01 PM 398478 AC II PF6 P&F_Morris.PDF
7/29/2008 3:01 PM 371230 AC II PF7 P&F_Lewis_Mildred.PDF
7/29/2008 3:01 PM 411078 AC II PF8 P&F_McEntire.PDF
7/29/2008 3:02 PM 386982 AC II PF9 PlantDet.PDF
7/29/2008 2:14 PM 1487096 AC II SP1 SurfPatt_Quo.PDF
7/29/2008 2:15 PM 1005832 AC II SP2 EastCir_QuoNorth.PDF
7/29/2008 2:15 PM 2044424 AC II SP3 ACD_STA 15+00--25+00.PDF
7/29/2008 2:15 PM 1087808 AC II SP4 ACD_STA 25+00--28+00_H&B.PDF
7/29/2008 2:15 PM 1539632 AC II SP5 Spectrum.PDF
7/29/2008 2:16 PM 1026432 AC II SP6 Morris.PDF
7/29/2008 2:16 PM 1129456 AC II SP7 Lewis&Mildred.PDF
7/29/2008 2:16 PM 939414 AC II SP8 McEntire.PDF
7/29/2008 2:16 PM 452766 AC II SP9 SPDet.PDF
7/29/2008 2:16 PM 542870 AC II ST1 StscpSP.PDF
7/29/2008 2:19 PM 529118 AC II ST10 StrtscpDet.PDF
7/29/2008 2:19 PM 451886 AC II ST11 StrtscpDet.PDF
7/29/2008 2:19 PM 445382 AC II ST12 StrtscpDet.PDF
7/29/2008 2:19 PM 452302 AC II ST13 LightDetails.PDF
7/29/2008 2:20 PM 285238 AC II ST14 SubdrainDetails.PDF
7/29/2008 2:17 PM 1030016 AC II ST2 Strscp_Quo.PDF
7/29/2008 2:17 PM 730846 AC II ST3 CircleEast_QuoLTLane.PDF
7/29/2008 2:17 PM 902886 AC II ST4 StscpP ACD.PDF
7/29/2008 2:17 PM 626830 AC II ST5 ACD_H&B.PDF
7/29/2008 2:18 PM 902734 AC II ST6 Spectrum.PDF
7/29/2008 2:18 PM 700510 AC II ST7 Morris.PDF
7/29/2008 2:18 PM 694758 AC II ST8 Lewis_Mildred.PDF
7/29/2008 2:18 PM 672998 AC II ST9 McEntire.PDF
7/29/2008 2:20 PM 895638 AC II SW-1 DAM Proposed & Future.PDF
9/5/2008 4:14 PM 497698 AC II SW-10 SW Site Plan.PDF
7/29/2008 2:22 PM 949414 AC II SW-11 P&P Line A STA 1-5.PDF
7/29/2008 2:23 PM 923838 AC II SW-12 P&P Line A STA 5-10.PDF
7/29/2008 2:23 PM 1019784 AC II SW-13 P&P Line A STA 10-1145.PDF
7/29/2008 2:23 PM 784966 AC II SW-14 P&P Lat A-13 STA 1-225.PDF
7/29/2008 2:23 PM 890198 AC II SW-15 P&P Lines J&L STA 1-150.PDF
7/29/2008 2:24 PM 806558 AC II SW-16 P&P Line L STA 150-501.PDF
7/29/2008 2:24 PM 905366 AC II SW-17 P&P Line M STA 1-463.PDF
7/29/2008 2:24 PM 963358 AC II SW-18 P&P Line R STA 113-500.PDF
7/29/2008 2:24 PM 782158 AC II SW-19 P&P Line R STA 5-10.PDF
7/29/2008 2:20 PM 777158 AC II SW-2 DAM Offsite & Existing.PDF
7/29/2008 2:25 PM 875446 AC II SW-20 P&P Line R STA 10-15.PDF
7/29/2008 2:25 PM 838678 AC II SW-21 P&P Line R STA 15-1814.PDF
7/29/2008 2:25 PM 866662 AC II SW-22 P&P Line S STA 1-450.PDF
7/29/2008 2:25 PM 1057480 AC II SW-23 Lat Profiles A&J.PDF
7/29/2008 2:26 PM 1060496 AC II SW-24 Lat Profiles L&M.PDF
7/29/2008 2:26 PM 963518 AC II SW-25 Lat Profiles Line O & Lats R&S.PDF
7/29/2008 2:26 PM 450566 AC II SW-26 Storm Details.PDF
7/29/2008 2:27 PM 456390 AC II SW-27 Storm Details.PDF
7/29/2008 2:27 PM 298014 AC II SW-28 Storm Details.PDF
7/29/2008 2:20 PM 618446 AC II SW-3 Drainage Calcs.PDF
7/29/2008 2:20 PM 623414 AC II SW-4 Drainage Calcs.PDF
7/29/2008 2:21 PM 640486 AC II SW-5 Hydraulic Calcs.PDF
7/29/2008 2:21 PM 616286 AC II SW-6 Hydraulic Calcs.PDF
7/29/2008 2:21 PM 571350 AC II SW-7 Hydraulic Calcs.PDF
7/29/2008 2:22 PM 646686 AC II SW-8 Hydraulic Calcs.PDF
7/29/2008 2:22 PM 585134 AC II SW-9 Hydraulic Calcs.PDF
7/29/2008 2:27 PM 593630 AC II W1 W&WW SitePlan.PDF
7/29/2008 2:37 PM 669966 AC II W10 WA P&P Line 4 M-3.PDF
7/29/2008 2:37 PM 753470 AC II W11 WA P&P Line 5 M-2North.PDF
7/29/2008 2:41 PM 789174 AC II W12 WA P&P Line 6.PDF
7/29/2008 2:41 PM 901694 AC II W13 WA P&P Lines 9&10 Circle.PDF
7/29/2008 2:42 PM 488630 AC II W14 Water Details.PDF
7/29/2008 2:42 PM 458686 AC II W15 Water Details.PDF
7/29/2008 2:27 PM 851230 AC II W2 WA P&P Line 1.PDF
7/29/2008 2:28 PM 816174 AC II W3 WA P&P Line 1.PDF
7/29/2008 2:28 PM 792558 AC II W4 WA P&P Line 1&8.PDF
7/29/2008 2:28 PM 878998 AC II W5 WA P&P Line 2.PDF
7/29/2008 2:28 PM 734486 AC II W6 WA P&P Line 2.PDF
7/29/2008 2:29 PM 875302 AC II W7 WA P&P Line 3.PDF
7/29/2008 2:29 PM 721942 AC II W8 WA P&P Line 3.PDF
7/29/2008 2:37 PM 859294 AC II W9 WA P&P Line 4.PDF
7/29/2008 2:42 PM 755430 AC II WW1 WW P&P Line A 0-355.PDF
7/29/2008 2:43 PM 644278 AC II WW2 WW P&P Line B 0-200.PDF
7/29/2008 2:50 PM 846606 AC II WW3 WW P&P Line B 2-525.PDF
7/29/2008 2:44 PM 680910 AC II WW4 WW P&P Line C 0-340.PDF
7/29/2008 2:44 PM 686526 AC II WW5 WW Plan AddCir.PDF
7/29/2008 2:44 PM 333654 AC II WW6 Wastewater Details.PDF
7/29/2008 2:44 PM 425846 AC II WW7 Wastewater Details.PDF
2/18/2000 10:31 AM 26624 ACII PunchNote_021800.doc
2/23/2000 9:54 AM 20480 ACII PunchNote_022300.doc
3/31/2000 12:04 PM 24064 ACII PunchNote_033100.doc
2/17/2022 11:30 AM <dir> ACII_ConstSpecs&ContractDocs
2/17/2022 11:31 AM <dir> ElecDuctBank
2/17/2022 11:31 AM <dir> Paving
2/17/2022 11:31 AM <dir> Plant_Strscp_SurfPatt
2/17/2022 11:31 AM <dir> StormDrain
2/17/2022 11:31 AM <dir> WASS