gis.addisontx.gov - /GIS_Documents/Plan-Room/011 PLANS by STREETS/Addison Rd/Address/15200 Mainstay Suites 1098/
[To Parent Directory]
2/9/2017 3:18 PM 37430747 001 AllPlans_MainstaySuites_1098.pdf
11/13/2013 11:27 AM 419010 002 A1.0.PDF
11/13/2013 11:29 AM 327114 003 A1.1.PDF
11/13/2013 11:36 AM 413514 004 A2.1.PDF
11/13/2013 2:05 PM 369146 005 A2.2.PDF
11/13/2013 2:05 PM 285714 006 A2.3.PDF
11/13/2013 2:05 PM 713226 007 A2.4.PDF
11/13/2013 2:06 PM 263642 008 A3.1.PDF
11/13/2013 2:06 PM 359322 009 A4.1.PDF
11/13/2013 11:26 AM 319642 01 Cover.PDF
11/13/2013 2:07 PM 433578 010 A4.2.PDF
11/13/2013 2:07 PM 238018 011 A4.3.PDF
11/13/2013 2:08 PM 170666 012 A4.4.PDF
11/13/2013 2:08 PM 653738 013 A5.PDF
11/13/2013 2:08 PM 789890 014 A6.PDF
11/13/2013 2:09 PM 356770 015 A7.PDF
11/13/2013 2:09 PM 306226 016 A8.PDF
11/13/2013 2:09 PM 294106 017 A9.PDF
11/13/2013 2:10 PM 315082 018 A10.PDF
11/13/2013 2:10 PM 422690 019 A11.PDF
11/13/2013 2:11 PM 430114 020 A12.PDF
11/13/2013 2:11 PM 407290 021 ADA.PDF
11/13/2013 2:13 PM 645074 022 SP1.PDF
11/13/2013 2:14 PM 604042 023 SP2.PDF
11/13/2013 2:14 PM 399850 024 SP3.PDF
11/13/2013 2:14 PM 603266 025 SI-1.PDF
11/13/2013 2:15 PM 309162 026 MEP1.PDF
11/13/2013 2:15 PM 707538 027 MEP2.PDF
11/13/2013 2:15 PM 562778 028 M2.1.PDF
11/13/2013 2:16 PM 442922 029 M2.2.PDF
11/13/2013 2:16 PM 448754 030 M2.3.PDF
11/13/2013 2:16 PM 310570 031 M3.1.PDF
11/13/2013 2:17 PM 501578 032 E2.1.PDF
11/13/2013 2:17 PM 449714 033 E2.2.PDF
11/13/2013 2:18 PM 449386 034 E2.3.PDF
11/13/2013 2:19 PM 477514 035 E3.1.PDF
11/13/2013 2:20 PM 435410 036 E3.2.PDF
11/13/2013 2:20 PM 242562 037 E4.1.PDF
11/13/2013 2:20 PM 547762 038 P2.1.PDF
11/13/2013 2:21 PM 478106 039 P2.2.PDF
11/13/2013 2:21 PM 433146 040 P2.3.PDF
11/13/2013 2:21 PM 188954 041 P3.1.PDF
11/13/2013 2:22 PM 275826 042 P4.1.PDF
11/13/2013 2:23 PM 304634 043 CIVIL COVER.PDF
11/13/2013 2:24 PM 387674 044 C1.6.PDF
11/13/2013 2:24 PM 522466 045 C2.6.PDF
11/13/2013 2:24 PM 301050 046 C36.PDF
11/13/2013 2:25 PM 249002 047 C46.PDF
11/13/2013 2:25 PM 333202 048 C56.PDF
11/13/2013 2:26 PM 281410 049 C66.PDF
11/13/2013 2:26 PM 968026 050 S-1.PDF
11/13/2013 3:08 PM 282266 051 S-2.PDF
11/13/2013 3:09 PM 258802 052 S-3.PDF
11/13/2013 3:10 PM 264282 053 S-4.PDF
11/13/2013 3:10 PM 416362 054 S-5.PDF
11/13/2013 3:10 PM 368162 055 PL1.01.PDF
11/13/2013 3:12 PM 345658 056 L3.01.PDF
11/13/2013 3:13 PM 463426 057 COVER.PDF
11/13/2013 3:13 PM 513674 058 A8.PDF
11/13/2013 3:13 PM 510250 059 A9.PDF
11/13/2013 3:14 PM 602474 060 A11.PDF
11/13/2013 3:14 PM 880178 061 A2.4.PDF
11/13/2013 3:15 PM 779706 062 A5.PDF
11/13/2013 3:17 PM 850802 063 A6.PDF
11/13/2013 3:18 PM 561106 064 A7.PDF
11/13/2013 3:18 PM 806010 065 S-4.PDF
11/13/2013 3:20 PM 305274 067 CIVIL COVER.PDF
11/13/2013 3:20 PM 640482 068 C1of6 DimCon.PDF
11/13/2013 3:20 PM 700594 069 C2of6 G&PvP.PDF
11/13/2013 3:21 PM 365434 070 C3of6 ECP.PDF
11/13/2013 3:21 PM 292666 071 C4of6 JPatt.PDF
11/13/2013 3:21 PM 415538 072 C5of6 UtilSvcs.PDF
11/13/2013 3:22 PM 352138 073 C6of6 Det.PDF
11/13/2013 3:23 PM 593010 074 1.PDF
11/13/2013 3:32 PM 576546 075 2.PDF
11/13/2013 3:34 PM 574650 076 1.PDF
11/13/2013 3:34 PM 521209 077 .PDF
11/13/2013 3:35 PM 588570 078 1.PDF
11/13/2013 3:35 PM 531058 079 2.PDF
11/13/2013 3:35 PM 365426 080 Final Plat.PDF
2/17/2022 10:32 AM <dir> Architectural
2/17/2022 10:32 AM <dir> Civil