gis.addisontx.gov - /GIS_Documents/Plan-Room/011 PLANS by STREETS/Vitruvian Way (Brookhaven Club Drive)/Project/VITRUVIAN PARK PUBLIC INFRA/VPPI PH1-B/


[To Parent Directory]

7/23/2015 3:19 PM 78084369 01 AllPlans_VPPI Phase1B 2009-01.pdf
2/17/2022 11:09 AM <dir> CADFiles
2/17/2022 11:09 AM <dir> ElectricDuctBank
2/17/2022 11:09 AM <dir> SanitarySewer
2/17/2022 11:09 AM <dir> StormDrain
1/19/2015 8:24 AM 610988 VP-P1B-RecDwg 1 COVER 2009-01.pdf
1/19/2015 8:24 AM 741595 VP-P1B-RecDwg 10 ConstPhas.pdf
1/19/2015 8:25 AM 123912 VP-P1B-RecDwg 102.pdf
1/19/2015 8:25 AM 111622 VP-P1B-RecDwg 103.pdf
1/19/2015 8:25 AM 132261 VP-P1B-RecDwg 104.pdf
1/19/2015 8:25 AM 114553 VP-P1B-RecDwg 105.pdf
1/19/2015 8:25 AM 135095 VP-P1B-RecDwg 106.pdf
1/19/2015 8:25 AM 106766 VP-P1B-RecDwg 107.pdf
1/19/2015 8:25 AM 83296 VP-P1B-RecDwg 108.pdf
1/19/2015 8:25 AM 128507 VP-P1B-RecDwg 109.pdf
1/19/2015 8:24 AM 704315 VP-P1B-RecDwg 11 ConstPhas.pdf
1/19/2015 8:25 AM 109481 VP-P1B-RecDwg 110.pdf
1/19/2015 8:25 AM 196135 VP-P1B-RecDwg 111.pdf
1/19/2015 8:25 AM 160450 VP-P1B-RecDwg 112.pdf
1/19/2015 8:25 AM 93578 VP-P1B-RecDwg 113.pdf
1/19/2015 8:25 AM 181396 VP-P1B-RecDwg 114.pdf
1/19/2015 8:25 AM 166954 VP-P1B-RecDwg 115.pdf
1/19/2015 8:25 AM 450787 VP-P1B-RecDwg 116.pdf
1/19/2015 8:25 AM 227893 VP-P1B-RecDwg 117.pdf
1/19/2015 8:25 AM 188381 VP-P1B-RecDwg 118.pdf
1/19/2015 8:25 AM 150508 VP-P1B-RecDwg 119.pdf
1/19/2015 8:24 AM 767393 VP-P1B-RecDwg 12 ConstPhas.pdf
1/19/2015 8:25 AM 209782 VP-P1B-RecDwg 120.pdf
1/19/2015 8:25 AM 219585 VP-P1B-RecDwg 121.pdf
1/19/2015 8:25 AM 143930 VP-P1B-RecDwg 122.pdf
1/19/2015 8:25 AM 147406 VP-P1B-RecDwg 123.pdf
1/19/2015 8:25 AM 127115 VP-P1B-RecDwg 124.pdf
1/19/2015 8:25 AM 72728 VP-P1B-RecDwg 125.pdf
1/19/2015 8:25 AM 148178 VP-P1B-RecDwg 126.pdf
1/19/2015 8:25 AM 166000 VP-P1B-RecDwg 127.pdf
1/19/2015 8:25 AM 108073 VP-P1B-RecDwg 128.pdf
1/19/2015 8:25 AM 54535 VP-P1B-RecDwg 129.pdf
1/19/2015 8:24 AM 660805 VP-P1B-RecDwg 13 ConstPhas.pdf
1/19/2015 8:24 AM 706112 VP-P1B-RecDwg 14 Demo.pdf
1/19/2015 8:24 AM 811972 VP-P1B-RecDwg 15 Demo.pdf
1/19/2015 8:24 AM 465697 VP-P1B-RecDwg 16 Demo.pdf
1/19/2015 8:24 AM 266916 VP-P1B-RecDwg 17 TCP.pdf
1/19/2015 8:24 AM 1927694 VP-P1B-RecDwg 18 OverallPaving.pdf
1/19/2015 8:24 AM 654555 VP-P1B-RecDwg 19 PP&P STA 0+00-6+00 VW.pdf
1/19/2015 8:25 AM 343938 VP-P1B-RecDwg 1of4 TxDOT PED-05.pdf
1/19/2015 8:24 AM 614627 VP-P1B-RecDwg 20 PP&P STA 6+00-14+00 VW.pdf
1/19/2015 8:24 AM 730662 VP-P1B-RecDwg 21 PP&P STA 14+00-22+00 VW.pdf
1/19/2015 8:24 AM 642991 VP-P1B-RecDwg 22 PP&P STA 22+00-30+00 VW.pdf
1/19/2015 8:24 AM 462506 VP-P1B-RecDwg 23 PP&P STA 30+00-35+00 VWproposed.pdf
1/19/2015 8:24 AM 757832 VP-P1B-RecDwg 24 PP&P STA 19+02-26+41 Ponte.pdf
1/19/2015 8:24 AM 794352 VP-P1B-RecDwg 25 Park Road PP-CP-G&D.pdf
1/19/2015 8:24 AM 350629 VP-P1B-RecDwg 26 Intersection Plan VW-PA.pdf
1/19/2015 8:24 AM 356435 VP-P1B-RecDwg 27 PavSec.pdf
1/19/2015 8:24 AM 507375 VP-P1B-RecDwg 28 PavDet.pdf
1/19/2015 8:25 AM 531571 VP-P1B-RecDwg 29 PavDet.pdf
1/19/2015 8:25 AM 418143 VP-P1B-RecDwg 2of4 TxDOT PED-05.pdf
1/19/2015 8:24 AM 843622 VP-P1B-RecDwg 2pIndexofDrawings.pdf
1/19/2015 8:24 AM 880989 VP-P1B-RecDwg 3 OverallPlan&ProjectControl.pdf
1/19/2015 8:25 AM 1423712 VP-P1B-RecDwg 30 DAM.pdf
1/19/2015 8:25 AM 1276606 VP-P1B-RecDwg 31 SDCalcs.pdf
1/19/2015 8:25 AM 1455750 VP-P1B-RecDwg 32 Overall SDLayout&Notes.pdf
1/19/2015 8:25 AM 673323 VP-P1B-RecDwg 33 SDP&P LineA1 STA 0-7.pdf
1/19/2015 8:25 AM 704536 VP-P1B-RecDwg 34 SDP&P VW.pdf
1/19/2015 8:25 AM 1033698 VP-P1B-RecDwg 35 SDP&P VW.pdf
1/19/2015 8:25 AM 438309 VP-P1B-RecDwg 36 SDLatProfLineA.pdf
1/19/2015 8:25 AM 969907 VP-P1B-RecDwg 37 SDP&P PA.pdf
1/19/2015 8:25 AM 598825 VP-P1B-RecDwg 38 SDP&P VW.pdf
1/19/2015 8:25 AM 706884 VP-P1B-RecDwg 39 SDP&P VW.pdf
1/19/2015 8:24 AM 1088197 VP-P1B-RecDwg 4 GenNotesLegend&Abbrev.pdf
1/19/2015 8:25 AM 493399 VP-P1B-RecDwg 40 SDP&P ParkRd.pdf
1/19/2015 8:25 AM 539154 VP-P1B-RecDwg 41 SDLatProf Lines BCD.pdf
1/19/2015 8:25 AM 749785 VP-P1B-RecDwg 42 SDDetails.pdf
1/19/2015 8:25 AM 1005612 VP-P1B-RecDwg 43 SDDetails.pdf
1/19/2015 8:25 AM 719650 VP-P1B-RecDwg 44 SDDetails.pdf
1/19/2015 8:25 AM 865887 VP-P1B-RecDwg 45 SDDetails.pdf
1/19/2015 8:25 AM 652100 VP-P1B-RecDwg 46 PavMrk&Signs VW.pdf
1/19/2015 8:25 AM 744843 VP-P1B-RecDwg 47 PavMrk&Signs VW.pdf
1/19/2015 8:25 AM 483804 VP-P1B-RecDwg 48 PavMrk&Signs PA.pdf
1/19/2015 8:25 AM 296996 VP-P1B-RecDwg 49 PavMrk&SignDetails.pdf
1/19/2015 8:24 AM 504772 VP-P1B-RecDwg 5 ConstPhas.pdf
1/19/2015 8:25 AM 1066513 VP-P1B-RecDwg 50 StrLght&Cond VW.pdf
1/19/2015 8:25 AM 1300325 VP-P1B-RecDwg 51 StrLght&Cond VW.pdf
1/19/2015 8:25 AM 892782 VP-P1B-RecDwg 52 StrLght&Cond PA.pdf
1/19/2015 8:25 AM 1439059 VP-P1B-RecDwg 53 StrLghtDetails.pdf
1/19/2015 8:25 AM 1666418 VP-P1B-RecDwg 54 Overall Water Layout & Notes.pdf
1/19/2015 8:25 AM 763331 VP-P1B-RecDwg 55 WAP&P VW Line A&E.pdf
1/19/2015 8:25 AM 724860 VP-P1B-RecDwg 56 WAP&P VW Line A.pdf
1/19/2015 8:25 AM 855700 VP-P1B-RecDwg 57 WAP&P VW Line A.pdf
1/19/2015 8:25 AM 666958 VP-P1B-RecDwg 58 WAP&P VW Line A.pdf
1/19/2015 8:25 AM 703777 VP-P1B-RecDwg 59 WAP&P PA Line B.pdf
1/19/2015 8:24 AM 604441 VP-P1B-RecDwg 6 ConstPhas.pdf
1/19/2015 8:25 AM 629645 VP-P1B-RecDwg 60 WAP&P ParkRd Line C.pdf
1/19/2015 8:25 AM 673900 VP-P1B-RecDwg 61 WA Line XingProfiles.pdf
1/19/2015 8:25 AM 782748 VP-P1B-RecDwg 62 WADetails.pdf
1/19/2015 8:25 AM 1758422 VP-P1B-RecDwg 63 WADetails.pdf
1/19/2015 8:25 AM 1927743 VP-P1B-RecDwg 64 SanSew DAM.pdf
1/19/2015 8:25 AM 1824291 VP-P1B-RecDwg 65 Overall SanSew Layout&Notes.pdf
1/19/2015 8:25 AM 693264 VP-P1B-RecDwg 66 SSP&P VW Line A.pdf
1/19/2015 8:25 AM 715373 VP-P1B-RecDwg 67 SSP&P VW Line A.pdf
1/19/2015 8:25 AM 856471 VP-P1B-RecDwg 68 SSP&P VW Line B.pdf
1/19/2015 8:25 AM 655649 VP-P1B-RecDwg 69 SSP&P VW Line B.pdf
1/19/2015 8:24 AM 537768 VP-P1B-RecDwg 7 ConstPhas.pdf
1/19/2015 8:25 AM 512622 VP-P1B-RecDwg 70A SanSewProf Lines A&B.pdf
1/19/2015 8:25 AM 258284 VP-P1B-RecDwg 70B SanSewProf Line B.pdf
1/19/2015 8:25 AM 703491 VP-P1B-RecDwg 71 SanSewDetails.pdf
1/19/2015 8:25 AM 1022349 VP-P1B-RecDwg 72 SanSewDetails.pdf
1/19/2015 8:25 AM 1985448 VP-P1B-RecDwg 73 Overall EDB Layout&Notes.pdf
1/19/2015 8:25 AM 619283 VP-P1B-RecDwg 74 EDBP&P VW Line A.pdf
1/19/2015 8:25 AM 718607 VP-P1B-RecDwg 75 EDBP&P VW Line A.pdf
1/19/2015 8:25 AM 926799 VP-P1B-RecDwg 76 EDBP&P VW Line A.pdf
1/19/2015 8:25 AM 843825 VP-P1B-RecDwg 77 EDBP&P VW Line A.pdf
1/19/2015 8:25 AM 483154 VP-P1B-RecDwg 78 EDBP&P VW Line A.pdf
1/19/2015 8:25 AM 902085 VP-P1B-RecDwg 79 EDBP&P PA Line B.pdf
1/19/2015 8:24 AM 737852 VP-P1B-RecDwg 8 ConstPhas.pdf
1/19/2015 8:25 AM 342170 VP-P1B-RecDwg 80 EDBProf B1-B2&B3.pdf
1/19/2015 8:25 AM 635845 VP-P1B-RecDwg 81 EDBP&P ParkRd Line C.pdf
1/19/2015 8:25 AM 501563 VP-P1B-RecDwg 82 EDBP&P Bella Line D.pdf
1/19/2015 8:25 AM 547882 VP-P1B-RecDwg 83 EDB XingProf.pdf
1/19/2015 8:25 AM 2318548 VP-P1B-RecDwg 84 EDB Details.pdf
1/19/2015 8:25 AM 1715522 VP-P1B-RecDwg 85 EDBDetails.pdf
1/19/2015 8:25 AM 1168410 VP-P1B-RecDwg 86 ECP VW.pdf
1/19/2015 8:25 AM 1266428 VP-P1B-RecDwg 87 ECP VW.pdf
1/19/2015 8:25 AM 1001591 VP-P1B-RecDwg 88 ECP South.pdf
1/19/2015 8:25 AM 1159490 VP-P1B-RecDwg 89 ECP North.pdf
1/19/2015 8:24 AM 718631 VP-P1B-RecDwg 9 ConstPhas.pdf
1/19/2015 8:25 AM 950935 VP-P1B-RecDwg 90 ECPDetails.pdf
1/19/2015 8:25 AM 272428 VP-P1B-RecDwg 94.pdf
1/19/2015 8:25 AM 283983 VP-P1B-RecDwg 95.pdf
1/19/2015 8:25 AM 289629 VP-P1B-RecDwg 96.pdf
1/19/2015 8:25 AM 282262 VP-P1B-RecDwg 97.pdf
1/19/2015 8:25 AM 163439 VP-P1B-RecDwg L1.00 Streetscape Cover.pdf
1/19/2015 8:25 AM 413683 VP-P1B-RecDwg L1.10 SScapeGenNotes.pdf
1/19/2015 8:25 AM 312019 VP-P1B-RecDwg L2,03 VW HrdScape North.pdf
1/19/2015 8:25 AM 433686 VP-P1B-RecDwg L2.00 HardscapeLayout.pdf
1/19/2015 8:25 AM 309411 VP-P1B-RecDwg L2.01 VW HrdScape South.pdf
1/19/2015 8:25 AM 325404 VP-P1B-RecDwg L2.02 VW HrdScape Central.pdf
1/19/2015 8:25 AM 324338 VP-P1B-RecDwg L2.04 VW HrdScape Norther.pdf
1/19/2015 8:25 AM 496530 VP-P1B-RecDwg L2.05 VW PA Intersection.pdf
1/19/2015 8:25 AM 278208 VP-P1B-RecDwg L2.06 PA Enlargements.pdf
1/19/2015 8:25 AM 94614 VP-P1B-RecDwg TS-1 TS QuantSum.pdf
1/19/2015 8:25 AM 135014 VP-P1B-RecDwg TS-2 GenNotes1.pdf
1/19/2015 8:25 AM 107821 VP-P1B-RecDwg TS-3 GenNotes2.pdf
1/19/2015 8:25 AM 124772 VP-P1B-RecDwg TS-4 Layout.pdf
8/26/2010 7:04 AM 85892248 VP-P1B-RecDwgFullSet VP PhIB.pdf
2/17/2022 11:09 AM <dir> Water