gis.addisontx.gov - /GIS_Documents/Plan-Room/011 PLANS by STREETS/Addison Rd/Project/AddRd Widening AB 1006/


[To Parent Directory]

3/7/2016 11:03 AM 30654973 001 AllPlans_ AddRdWide 2002-102_RD_0510.pdf
12/17/2018 4:24 PM 175243 C00 AddRd_Cover.pdf
12/17/2018 4:27 PM 411489 C01 SHIN.pdf
12/17/2018 4:29 PM 263678 C02 StripMap_.pdf
12/17/2018 4:30 PM 246903 C03 StripMap_.pdf
12/17/2018 4:33 PM 257327 C04 TypSec_.pdf
12/17/2018 4:34 PM 534359 C05 PvP&P STA 0-4.pdf
12/17/2018 4:35 PM 584627 C06 PvP&P STA 4-9.pdf
12/17/2018 4:36 PM 556589 C07 PvP&P STA 9-14.pdf
12/17/2018 4:37 PM 233942 C08 PvP&P STA 14-End.pdf
12/17/2018 4:37 PM 167540 C09 PvRemov.pdf
12/17/2018 4:39 PM 1595165 C10_CoordLay.pdf
12/17/2018 4:40 PM 914926 C11_CoordLay.pdf
12/17/2018 4:41 PM 534385 C12_SignP.pdf
12/17/2018 4:43 PM 247530 C13 PvMrkDet.pdf
12/17/2018 4:44 PM 117440 C14 PvMrkLay.pdf
12/17/2018 4:45 PM 330804 C15 PvMrkLay.pdf
12/17/2018 4:47 PM 250246 C16 Cont_BL.pdf
12/17/2018 4:48 PM 205740 C17 Cont_Arap.pdf
12/17/2018 4:49 PM 132644 C18 XSec_STA 1+00--3+50.pdf
12/17/2018 4:54 PM 134781 C19 XSec_STA 4+00--7+50.pdf
12/17/2018 4:55 PM 141047 C20 XSec_STA 8+00--11+50.pdf
12/17/2018 4:56 PM 125828 C21 XSec_STA 12+00--15+00.pdf
12/17/2018 4:58 PM 236890 C22 XSec @DrivewCL.pdf
12/17/2018 4:59 PM 269606 C23 Det.pdf
12/17/2018 5:00 PM 327835 C24 Det.pdf
12/17/2018 5:00 PM 410877 C25 Det.pdf
12/17/2018 5:01 PM 291884 C26 Det.pdf
12/17/2018 5:02 PM 254576 C27 Det.pdf
12/17/2018 5:03 PM 555023 C28 Det_HDWL.pdf
12/17/2018 5:04 PM 601778 C29 Det_WASS.pdf
12/17/2018 5:05 PM 371472 C30 Det_Ramps.pdf
12/17/2018 5:06 PM 241032 C31 RetWallDet -Delete.pdf
12/17/2018 5:07 PM 1327349 C32 DAM_PH2.pdf
12/17/2018 5:08 PM 150644 C33 RunoffCalcs.pdf
12/17/2018 5:10 PM 1168508 C34 SDCalcs_Lines A--D.pdf
12/17/2018 5:11 PM 1132121 C35 SDCalcs_Inlets.pdf
12/17/2018 5:12 PM 458831 C36 SDP STA 0-4.pdf
12/17/2018 5:13 PM 554969 C37 SDP STA 4-9.pdf
12/17/2018 5:14 PM 548835 C38 SDP STA 9-14.pdf
12/17/2018 5:15 PM 272035 C39 SDP STA 14-End.pdf
12/17/2018 5:16 PM 210119 C40 SDPr_LineA.pdf
12/17/2018 5:17 PM 333386 C41 SDPr_LineA1_SS_Lines 1&2.pdf
12/17/2018 5:19 PM 306233 C42 SDPr -Lines C1_C_CE&Lats.pdf
12/17/2018 5:20 PM 321183 C43 SDPr_Laterals A.pdf
12/17/2018 5:22 PM 477035 C44 PhP.pdf
12/17/2018 5:23 PM 316947 C45 SW3P.pdf
12/17/2018 5:24 PM 304217 C46 SW3PDet.pdf
12/17/2018 5:25 PM 183909 C47 SW3PDet.pdf
12/17/2018 5:26 PM 228711 C48 SW3PDet.pdf
12/17/2018 5:27 PM 228730 C48SW3PDet.pdf
12/17/2018 5:28 PM 188891 C49 SW3PDet.pdf
12/17/2018 5:28 PM 143570 C50 SW3PDet.pdf
12/17/2018 5:29 PM 162305 C51 SW3PDet.pdf
12/17/2018 5:30 PM 298560 C51-A ADA_RampMod_Arap_SECorner.pdf
2/17/2022 11:33 AM <dir> Lighting Plan Overall Master Plan
5/26/2010 11:04 AM 476140 LS52-LANDSCAPE-SHT1-11X17.pdf
5/26/2010 11:04 AM 606799 LS53-LANDSCAPE-SHT2-11X17.pdf
5/26/2010 11:04 AM 591590 LS54-LANDSCAPE-SHT3-11X17.pdf
5/26/2010 11:04 AM 449249 LS55-LANDSCAPE-SHT4-11X17.pdf
5/26/2010 11:04 AM 182438 LS56-LANDSCAPE-SHT5-11X17.pdf
5/26/2010 11:04 AM 386041 LSI57-Irrig-SHT1-11X17.pdf
5/26/2010 11:04 AM 538045 LSI58-Irrig-SHT2-11X17.pdf
5/26/2010 11:04 AM 569220 LSI59-Irrig-SHT3-11X17.pdf
5/26/2010 11:04 AM 388764 LSI60-Irrig-SHT4-11X17.pdf
5/26/2010 11:04 AM 429450 LSI61-Irrig-SHT5-11X17.pdf
5/26/2010 11:04 AM 288874 LSI62-Irrig-SHT6-11x17.pdf
5/26/2010 11:04 AM 12901 plot.log
5/26/2010 11:04 AM 2211306 STE63-E0-11x17.pdf
5/26/2010 11:04 AM 252167 STE63-E1-11x17.pdf
5/26/2010 11:04 AM 476964 STE64-E2-11x17.pdf
5/26/2010 11:04 AM 1553016 STE65-E3-11x17.pdf
5/26/2010 11:04 AM 483672 STE66-E4-11x17.pdf
5/26/2010 11:04 AM 269263 STE66-E5-11x17.pdf
5/26/2010 11:04 AM 200206 STE67-E6-11x17.pdf
5/26/2010 11:04 AM 405776 STE68-E7-11x17.pdf
5/26/2010 11:04 AM 259173 STE69-E8-11x17.pdf
5/26/2010 11:04 AM 625283 TR72-TRAF-11x17.pdf