gis.addisontx.gov - /GIS_Documents/Plan-Room/011 PLANS by STREETS/Arapaho (Factory)/Project/Arapaho III RecDwg 0205/


[To Parent Directory]

10/5/2016 12:18 PM 143769174 001 AllPlans_ArapahoIIIa.pdf
11/22/2019 2:12 PM 178944 1 Arap PhIII COVER .pdf
8/26/2015 11:19 AM 146033 10 SC-2 SurvCP_STA 45-60_Midw.pdf
6/1/2015 2:26 PM 455596 100 SW-12 ArapIII_SDP&P_LineB.pdf
6/1/2015 2:27 PM 464137 101 SW-13 ArapIII_SDP&P_LineB .pdf
10/13/2008 1:37 PM 606210 101B SW-13 LineB_STA 5-10_Rev.PDF
6/1/2015 2:27 PM 588411 102 SW-14 ArapIII_SDP&P_LineB.pdf
10/13/2008 1:39 PM 668130 102B SW-14 LineB_STA 10-15_Rev.PDF
6/1/2015 2:28 PM 536957 103 SW-15 ArapIII_SDP&P_LineB.pdf
1/30/2014 11:35 AM 577133 104 SW-16 ArapIII_SDP&P_LineB_Midw.pdf
6/1/2015 2:28 PM 471896 105 SW-17 ArapIII_SDP&P_LineC_YTrac.pdf
6/1/2015 2:30 PM 461831 106 SW-18 ArapIII_SDP&P_LineC.pdf
6/1/2015 2:31 PM 303075 107 SW-19 ArapIII_SDP&P_LineD.pdf
6/1/2015 2:31 PM 576765 108 SW-20 ArapIII_YTrac_G&D.pdf
6/1/2015 2:32 PM 332296 109 SW-21 ArapIII_LatPr_Sht1.pdf
8/26/2015 11:20 AM 163567 11 SC-3 SurvCP_STA 60-75.pdf
6/1/2015 2:32 PM 351283 110 SW-22 ArapIII_LatPr_Sht2.pdf
6/1/2015 2:33 PM 332740 111 SW-23 ArapIII_LatPr_Sht3_Noted.pdf
10/13/2008 1:40 PM 390010 111A SW-23 ArapIII_LatPr_Sht3_RD_1204.PDF
6/1/2015 2:33 PM 320882 112 SW-24 ArapIII_LatPr_Sht4.pdf
6/1/2015 2:34 PM 352345 113 SW-25 ArapIII_LatPr_Sht5.pdf
12/8/2017 3:00 PM 223237 113A SW-26 Arap III SDDet.pdf
9/13/2019 4:16 PM 204600 113B SW-27 Arap III SDDet.pdf
9/13/2019 4:17 PM 163689 113C SW-28 Arap III SDDet.pdf
6/1/2015 3:03 PM 359332 113D SW-29 ArapIII_4inUtilCondPr.pdf
1/28/2015 12:57 PM 496925 114 SS-1 12inSSP&P_STA 1-5.pdf
8/26/2015 11:45 AM 384945 115 SS-2 12inSSP&P_STA 5-10.pdf
8/26/2015 11:46 AM 412010 116 SS-3 12inSSP&P_STA 10-12+77.pdf
11/18/2014 9:24 AM 488029 117 SS-4 10inSSP&P_EofMidw_STA 1-5.pdf
8/26/2015 11:49 AM 347539 117A SS-5 10inSSP&P_STA 5-10.pdf
8/26/2015 11:52 AM 433696 117B SS-6 10inSSP&P_STA 10-END.pdf
11/7/2013 5:03 PM 237641 117C SS-7 SSDet.pdf
10/6/2016 10:49 AM 435642 118 DWU-1 60inBttflyValve_DWU_PS.pdf
2/26/2015 9:55 AM 415112 118A DWU 60inBttflyValve_Det.pdf
8/15/2008 2:03 PM 335806 118B DWU Tie-in@Marsh.PDF
9/5/2019 3:43 PM 1969643 119 RT-1 RW1_P&P_STA 46--51.pdf
8/26/2015 11:22 AM 126497 12 SC-4 SurvCP_STA 75-887+88_AddRd.pdf
9/5/2019 3:44 PM 1123545 120 RT-2 RW2_P&P_STA 46--51.pdf
9/5/2019 3:46 PM 1560141 121 RT-3 RW3_P&P_STA 67--70+60.pdf
10/6/2016 9:23 AM 1163290 122 RT-4 RW4_P&P_STA 67--70+60.pdf
9/5/2019 3:49 PM 828489 123 RT-5 RW5&6_P&P_STA 46--51.pdf
9/5/2019 3:50 PM 114309 123A SR-1 SRWDet.pdf
9/5/2019 3:58 PM 104098 124 XS-1 XSec_1of29.pdf
9/5/2019 3:59 PM 119545 125 XS-2 XSec_2of29.pdf
9/5/2019 4:02 PM 138187 126 XS-3 XSec_3of29.pdf
9/5/2019 4:03 PM 118918 127 XS-4 XSec_4of29.pdf
9/5/2019 4:04 PM 131722 128 XS-5 XSec_5of29.pdf
9/6/2019 3:56 PM 130621 129 XS-6 XSec_6of29.pdf
6/8/2015 1:38 PM 1165965 13 RW-1 ROW Map STA 34+07-40.pdf
9/6/2019 3:57 PM 134290 130 XS-7 XSec_7of29.pdf
9/6/2019 3:58 PM 111275 131 XS-8 XSec_8of29.pdf
9/6/2019 3:59 PM 92039 132 XS-9 XSec_9of29.pdf
9/6/2019 3:59 PM 95589 133 XS-10_10of29.pdf
9/6/2019 4:00 PM 98635 134 XS-11 XSec_11of29.pdf
9/6/2019 4:01 PM 106518 135 XS-12_XSec_12of29.pdf
9/6/2019 4:02 PM 95835 136 XS-13 XSec_13of29.pdf
9/6/2019 4:03 PM 109734 137 XS-14 XSec_14of29.pdf
9/6/2019 4:04 PM 106294 138 XS-15 XSec_15of29.pdf
10/6/2016 9:30 AM 94047 139 XS-16 XSec_16of29.pdf
6/8/2015 1:29 PM 1494185 14 RW-2 ROW Map STA 40-50.pdf
10/6/2016 9:32 AM 93364 140 XS-17 XSec_17of29.pdf
10/6/2016 9:32 AM 99812 141 XS-18 XSec_18of29.pdf
10/6/2016 9:33 AM 120971 142 XS-19 XSec_19of29.pdf
10/6/2016 9:34 AM 144926 143 XS-20 XSec_20of29.pdf
10/6/2016 9:36 AM 154784 144 XS-21 XSec_21of29.pdf
10/6/2016 9:37 AM 151594 145 XS-22 XSec_22of29.pdf
10/6/2016 9:38 AM 169468 146 XS-23 XSec_23of29A.pdf
10/6/2016 9:39 AM 172139 147 XS-24 XSec_24of29.pdf
10/6/2016 9:40 AM 158516 148 XS-25 XSec_25of29.pdf
10/6/2016 9:40 AM 149554 149 XS-26 XSec_26of29.pdf
6/8/2015 1:45 PM 1441334 15 RW-3 ROW Map STA 50-60.pdf
10/6/2016 9:42 AM 167657 150 XS-27 XSec_27of29.pdf
10/6/2016 9:42 AM 146434 151 XS-28 XSec_28of29.pdf
10/6/2016 9:43 AM 49907 152 XS-29 XSec_29of29.pdf
10/6/2016 10:51 AM 163965 153 IL-1 IlluminP_STA 34+07-37.pdf
9/6/2019 4:06 PM 167010 154A IL-2 IlluminP_STA 37--40.pdf
9/6/2019 4:07 PM 369129 155 IL-3 IlluminP_STA 40--50.pdf
9/6/2019 4:08 PM 340493 156 IL-4 IlluminP_STA 50--60.pdf
8/26/2015 1:38 PM 403038 157 IL-5 IlluminP_STA 60-70.pdf
8/26/2015 1:39 PM 349458 158 IL-6 IlluminP_STA 70-80.pdf
10/6/2016 9:49 AM 273975 159 IL-7 IlluminP_STA 80-85.pdf
8/26/2015 11:12 AM 1631455 16 RW-4 ROW Map STA 60-70.pdf
10/6/2016 9:50 AM 184888 160 IL-8 IlluminP_STA 85-87+88.pdf
9/6/2019 4:09 PM 187546 161 IL-9 ElecDet.pdf
9/6/2019 4:11 PM 148300 162A IL-11 LghtFndtnDet.pdf
8/26/2015 1:41 PM 400049 162B RRXing_ConcretePanel.pdf
10/7/2019 11:29 AM 108428 162C CT-1 DGNO_XingTrackPlan_West.pdf
10/7/2019 11:30 AM 115807 162D CT-2 DGNO_XingTrackPlan_East.pdf
9/6/2019 4:13 PM 283832 163 TS-1 Surv_TSP.pdf
9/6/2019 4:14 PM 113026 164 TS-2 Surv_LayTbl.pdf
10/6/2016 9:55 AM 365626 165 TS-3 AddRd Inters_TSP.pdf
9/6/2019 4:15 PM 365626 165 TS-3 AddRd_TSP.pdf
9/6/2019 4:16 PM 171900 166 TS-4 AddRD_TSLayTbl.pdf
10/7/2019 11:31 AM 261772 167 TS-5 SCD_TSElec 1.pdf
10/7/2019 2:05 PM 236797 168 TS-6 SCD_TSElec 2.pdf
10/7/2019 2:07 PM 225076 169 TS-7 SCD_TS Elec 3.pdf
8/26/2015 11:13 AM 2605681 17 RW-5 ROW Map STA 70-80.pdf
10/7/2019 2:09 PM 312059 170 TS-8 SCD_TS Elec 4.pdf
10/7/2019 2:10 PM 326478 171 TS-9 SCD_TS Elec 5.pdf
10/7/2019 2:10 PM 342006 172 TS-10 SCD_TS Elec 6.pdf
10/7/2019 2:11 PM 297216 173 TS-11 TS_PoleFound.pdf
10/7/2019 2:13 PM 241774 174 TS-12 TS_Struct&MastArm.pdf
10/7/2019 2:14 PM 175600 175 TS-13 TS_ControlSslab&Base.pdf
10/7/2019 2:15 PM 346062 176 TS-14 SCD_SupStruct-ArmDet.pdf
10/7/2019 2:16 PM 287532 177 TS-15 TS_SuppStructDet.pdf
10/7/2019 2:17 PM 256291 178 TS-16 TS_SuppStruct_MA_1of2.pdf
10/7/2019 2:18 PM 181740 179 TS-17 TS_SuppStruct_MA_2of2.pdf
8/26/2015 11:15 AM 3002534 18 RW-6 ROW Map STA 80-85.pdf
10/7/2019 11:40 AM 166601 180 TS-18_SCD_SvcPole.pdf
1/26/2007 10:35 AM 219757 181 TS-19 SigHeadID.pdf
10/23/2017 8:53 AM 301439 182 U-1 ExUtil_STA 33+87--40.pdf
8/26/2015 1:44 PM 293953 183 U-2 ExUtil_STA 40--50.pdf
1/30/2014 11:38 AM 323557 184 U-3 ExUtil_STA 50--60 Midway.pdf
1/30/2014 11:39 AM 376321 185 U-4 ExUtil_STA 60--70 Midway.pdf
8/26/2015 1:46 PM 364165 186 U-5 ExUtil_STA 70--80.pdf
8/26/2015 1:59 PM 275038 187 U-6 ExUtil_STA 80--87+88.pdf
9/6/2019 4:18 PM 311340 188 LA-01 StrscpLay&Dim_STA 33+87--37.pdf
9/6/2019 4:20 PM 270797 189A LA-02 StrscpLay&Dim_STA 37--40.pdf
8/26/2015 11:16 AM 1240669 19 RW-7 ROW Map STA 85-87+88.pdf
10/7/2019 11:43 AM 260421 190A LA-03 StrscpLay&Dim_STA 40+00--45+00.pdf
10/7/2019 11:44 AM 195036 191A LA-04 StrscpLay&Dim_STA 45+00--50+00.pdf
10/7/2019 11:46 AM 231834 192 LA-05 StrscpLay&Dim_STA 50+00--55+00.pdf
10/7/2019 11:48 AM 391046 193 LA-06 StrscpLay&Dim_STA 55+00--60+00.pdf
10/6/2016 9:58 AM 293962 194 LA-07 StrscpLay&Dim_STA 60--65.pdf
10/6/2016 10:00 AM 484583 195 LA-08 StrscpLay&Dim_STA 65--70.pdf
10/6/2016 10:01 AM 291150 196 LA-09 StrscpLay&Dim_STA 70--75.pdf
10/6/2016 10:02 AM 277802 197 LA-10 StrscpLay&Dim_STA 75--80.pdf
10/6/2016 10:03 AM 285254 198 LA-11 StrscpLay&Dim_STA 80--85.pdf
10/6/2016 10:04 AM 363625 199 LA-12 StrscpLay&Dim_STA 85--87+88.pdf
6/8/2015 1:46 PM 422094 2 I-1 SHINDX.pdf
9/3/2019 3:50 PM 254148 20 R-1 DemoP_STA 34+07-37_Surv.pdf
10/7/2019 1:52 PM 279607 200A LA-13 Alt 1 Park A_SiteLay&Dim.pdf
10/7/2019 1:56 PM 421538 201 LA-14 Alt 1 Park B_StrscpLay&Dim.pdf
10/7/2019 1:57 PM 298235 202 LP-01 LndscpP_STA 33+87--37+00_Surv.pdf
10/7/2019 1:59 PM 275350 203A LP-02 LndscpP_STA 37+00--40+00.pdf
10/7/2019 2:01 PM 272412 204A LP-03 LndscpP_STA 40+00--45+00.pdf
10/7/2019 2:02 PM 162952 205A LP-04 LndscpP_STA 45+00--50+00.pdf
10/7/2019 2:21 PM 197936 206 LP-05 LndscpP_STA 50+00--55+00.pdf
10/7/2019 2:20 PM 318561 207 LP-06 LndscpP_STA 55+00--60+00_Midw.pdf
10/7/2019 2:22 PM 265683 208 LP-07 LndscpP_STA 60+00--65+00_Midw.pdf
10/7/2019 2:23 PM 299101 209 LP-0-8 LndscpP_STA 65+00--70+00.pdf
9/3/2019 3:51 PM 334633 21 R-2 DemoP_STA 37-40.pdf
10/7/2019 2:24 PM 311012 210 LP-09 LndscpP_STA 70+00--75+00.pdf
10/7/2019 2:25 PM 313661 211 LP-10LndscpP_STA 75+00--80+00.pdf
10/7/2019 2:26 PM 348941 212 LP-11 LndscpP_STA 80+00--85+00.pdf
10/7/2019 2:27 PM 304899 213 LP-12 LndscpP_STA 85+00--87+88_AddRd.pdf
10/7/2019 2:30 PM 286483 214 LP-13 LndscpP_Alt 1_Park A.pdf
10/7/2019 2:31 PM 360243 215 LP-14 LndscpP_Alt 1_Park B.pdf
10/7/2019 2:32 PM 235218 216 DT-01 StwrkDet.pdf
10/7/2019 2:33 PM 180119 217 DT-02 StwrkDet.pdf
10/7/2019 2:34 PM 169249 218 DT-03 StwrkDet.pdf
10/7/2019 2:35 PM 262033 219 DT-0-4 StwrkDet.pdf
9/4/2019 3:55 PM 388820 22 R-3 DemoP_STA 40--50.pdf
10/7/2019 2:35 PM 165431 220 DT-0-5 Fence&ColumnDet.pdf
10/7/2019 2:36 PM 143741 221 DT-06 Fence&RetWallDet.pdf
10/7/2019 2:37 PM 203137 222 DT-07 PlntDet.pdf
10/7/2019 2:38 PM 209562 223A DT-08 MiscDet.pdf
10/7/2019 2:39 PM 310035 224A IR-01 IrrP_STA 33+87--37+00_Surv.pdf
10/7/2019 2:41 PM 330297 225A IR-02 IrrP_STA 37+00--40+00.pdf
10/7/2019 2:41 PM 309587 226A IR-03 IrrP_STA 40+00-=-45+00.pdf
10/7/2019 2:42 PM 207018 227A IR-04 IrrP_STA 45+00--50+00.pdf
10/7/2019 2:43 PM 247718 228A IR-05 IrrP_STA 50+00--55+00.pdf
10/7/2019 2:44 PM 327036 229A IR-06 IrrP_STA 55+00--60+00_Midw.pdf
9/4/2019 3:57 PM 419456 23 R-4 DemoP_STA 50--60.pdf
10/6/2016 10:14 AM 281389 230 IR-7 IrrP_STA 60--65.pdf
10/6/2016 10:15 AM 292787 231 IR-8 IrrP_STA 65--70.pdf
10/6/2016 10:16 AM 366535 232 IR-9 IrrP_STA 70--75.pdf
10/6/2016 10:17 AM 330007 233 IR-10 IrrP_STA 75--80.pdf
10/6/2016 10:17 AM 360391 234 IR-11 IrrP_STA 80--85.pdf
10/6/2016 10:23 AM 350395 235 IR-12 IrrP_STA 85--87+88.pdf
10/7/2019 2:46 PM 257001 236 IR-13 IrrP_ML A--ML B.pdf
10/7/2019 2:47 PM 123768 237 IR-14 IrrP_ML-B--Limit.pdf
10/7/2019 2:48 PM 345037 238 IR-15 IrrP_Alt 1_STA 37+00--40+00.pdf
10/7/2019 2:49 PM 434659 238A IR-16 IrrP_Alt 1_STA 80+00--85+00.pdf
10/7/2019 2:50 PM 451223 238B IR-17 IrrP_IrrDet.pdf
11/18/2019 3:25 PM 344334 239 BR-1 Bridge Lay_1of4.pdf
9/4/2019 3:59 PM 413132 24 R-5 DemoP_STA 60--70.pdf
11/18/2019 3:27 PM 289573 240 BR-2 Bridge Lay_2of4.pdf
11/18/2019 3:28 PM 318806 241 BR-3 Bridge Lay_3of4.pdf
11/18/2019 3:29 PM 308049 242 BR-4 Bridge Lay_4of4.pdf
11/18/2019 3:30 PM 93079 243 BR-5 TypSec_1of2.pdf
11/18/2019 3:31 PM 104230 244 BR-6 TypSec_2of2.pdf
11/18/2019 3:32 PM 104364 245 BR-7 EstQuant.pdf
11/18/2019 3:33 PM 125620 246 BR-8 BrngSeatElev_1of2.pdf
11/18/2019 3:34 PM 100333 247 BR-9 BrngSeatElev_2of2.pdf
11/18/2019 3:35 PM 86564 248 BR-10 BrngPadTaperRpt.pdf
11/18/2019 3:36 PM 224303 249 BR-11 FndtnLay_1of2.pdf
9/4/2019 3:59 PM 298546 25 R-6 DemoP_STA 70--80.pdf
11/18/2019 3:37 PM 180061 250 BR-12 FndtnLay_2of2.pdf
11/18/2019 3:39 PM 132704 251 BR-13 FndtnDet.pdf
11/18/2019 3:40 PM 183919 252 BR-14 Abut 1 Det_1of2.pdf
11/18/2019 3:41 PM 84120 253 BR-15 Abut 1 Det_2of2.pdf
11/18/2019 3:42 PM 196412 254 BR-16 Abut 15 Det_1of2.pdf
11/18/2019 3:42 PM 86468 255 BR-17 Abut 15 Det_2of2.pdf
11/18/2019 3:44 PM 242585 256 BR-18 Bents 2--8&11--14 Det_1of3.pdf
11/18/2019 3:45 PM 206685 257 BR-19 Bents 2--8&11--14 Det_2of3.pdf
11/18/2019 3:47 PM 118239 258 BR-20 Bents 2--8&11--14 Det_3of3.pdf
11/18/2019 3:48 PM 121388 259 BR-21 Geometry Bent 9.pdf
9/4/2019 4:00 PM 231809 26 R-7 DemoP_STA 80--87+88.pdf
11/18/2019 3:49 PM 123234 260 BR-22 Geometry Bent 10.pdf
11/18/2019 3:50 PM 221828 261 BR-23 Bents 9&10 Det_1of6.pdf
11/18/2019 3:51 PM 128654 262 BR-24 Bents 9&10 Det_2of6.pdf
11/18/2019 3:53 PM 213321 263 BR-25 Bents 9&10 Det_3of6.pdf
11/18/2019 3:54 PM 139046 264 BR-26 Bents 9&10 Det_4of6.pdf
11/18/2019 3:55 PM 151818 265 BR-27 Bents 9&10 Det_5of6.pdf
11/18/2019 3:56 PM 160624 266 BR-28 Bents 9&10 Det_6of6.pdf
11/18/2019 3:57 PM 116390 267 BR-29 Framing Unit 1.pdf
11/18/2019 3:58 PM 114951 268 BR-30 Framing Unit 2.pdf
11/18/2019 3:59 PM 97294 269 BR-31 Framing Unit 3.pdf
1/28/2015 12:35 PM 273811 27 TC-1 TCP_Surv.pdf
11/18/2019 4:00 PM 177784 270 BR-32 Framing Unit 4.pdf
11/18/2019 4:00 PM 99612 271 BR-33 Framing Unit 5.pdf
11/18/2019 4:01 PM 121015 272 Br-34 Framing Unit 6.pdf
11/18/2019 4:02 PM 109483 273 BR-35 Geometry Main Span.pdf
11/18/2019 4:03 PM 187508 274 BR-36 Main Span Erect Seq_1of2.pdf
11/18/2019 4:04 PM 124044 275 BR-37 Main Span Erect Seq_2of2.pdf
11/18/2019 4:05 PM 145107 276 BR-38 Arch Rib Det_Unit 4_1of4.pdf
11/18/2019 4:06 PM 109708 277 BR-39 Arch Rib Det_Unit 4_2of4.pdf
11/18/2019 4:07 PM 106028 278 BR-40 Arch Rib Det_Unit 4_3of4.pdf
11/18/2019 4:08 PM 87834 279 BR-41 Arch Rib Det_Unit 4_4of4.pdf
10/7/2019 11:14 AM 414844 28 TC-2 TCP_Midw.pdf
11/18/2019 4:09 PM 148208 280 BR-42 Hanger Det_Unit 4.pdf
11/18/2019 4:11 PM 106315 281 BR-43 U-Beam Det_Unit 4_1of2.pdf
11/18/2019 4:12 PM 160499 282 BR-44 U-Beam Det_Unit 4_2of2.pdf
11/18/2019 4:21 PM 137746 283 Br-45 Precast Panel Lay_Unit 4.pdf
11/18/2019 4:22 PM 149279 284 BR-46 Stinger Det.pdf
11/18/2019 4:23 PM 209193 285 BR-47 Slab_Unit 1.pdf
11/18/2019 4:24 PM 191512 286. BR-48 Slab_Unit2pdf.pdf
11/18/2019 4:25 PM 182552 287 BR-49 Slab_Unit 3.pdf
11/18/2019 4:26 PM 202740 288 BR-50 Slab_Unit 4.pdf
11/18/2019 4:27 PM 188436 289 BR-51 Slab_Unit5.pdf
10/7/2019 11:16 AM 303367 29 TC-3 TCP_Midw.pdf
11/18/2019 4:28 PM 192755 290 BR-52 Slab_Unit 6.pdf
11/18/2019 4:29 PM 130641 291 BR-53 Warn Strip Det.pdf
11/18/2019 4:29 PM 167557 292 BR-54 Slab Det_1of4.pdf
11/18/2019 4:30 PM 197412 293 BR-55 Slab Det_2of4.pdf
11/18/2019 4:34 PM 178769 294 BR-56 Salb Det_3of4.pdf
11/18/2019 4:35 PM 137621 295 BR-57 Slab Det_4of4.pdf
11/18/2019 4:36 PM 254950 296 BR-58 DiaphragmReinforce_Unit 4_1of2.pdf
11/18/2019 4:37 PM 248951 297 BR-59 Diaphragm Reinforce_Unit 4_2of2.pdf
11/18/2019 4:39 PM 210327 298 BR-60 PrestressedConcrete U-Beams.pdf
11/18/2019 4:40 PM 126858 299 BR-61 BrdgRailLay.pdf
6/8/2015 1:40 PM 252480 3 N-1 ConstNotes.pdf
10/7/2019 11:17 AM 267885 30 TC-4 TCP_AddRd.pdf
11/18/2019 4:41 PM 225254 300 BR-62 Ped RailDet_1of2.pdf
11/18/2019 4:42 PM 168601 301 BR-63 PedRailDet_2of2.pdf
11/18/2019 4:44 PM 255726 302 BR-64 TrafficRailDet_ModA_1of2.pdf
11/18/2019 4:45 PM 293358 303 BR-65 TrafficRailDet_ModA_2of2.pdf
11/18/2019 4:48 PM 249787 304 BR-66 TrafficRail_ModB_1of2.pdf
11/18/2019 4:49 PM 227180 305 BR-67 TrafficRail_ModB_2of2.pdf
11/18/2019 4:50 PM 168030 306 BR-68 LghtPoleAnchorDet.pdf
11/18/2019 4:51 PM 139898 307 BR-69 SrfcFinishs.pdf
11/18/2019 4:52 PM 146648 308 BR-70 MSE WallPanel Scheme.pdf
11/18/2019 4:53 PM 215975 309 BS-1 SealedEJDet .pdf
10/7/2019 11:18 AM 113024 30A TC-5 TCP_MidwDetour.pdf
10/7/2019 11:20 AM 204369 30B TC-6 TCP_SingleLane.pdf
10/7/2019 11:22 AM 243631 30C TC-7 TCP_NB Detour.pdf
10/7/2019 11:23 AM 235942 30D TC-8 TCP_SB Detour.pdf
10/7/2019 11:25 AM 165724 30E TC-9 TCP_TXDOT_LPCB(1)-92.pdf
10/7/2019 11:26 AM 143788 30F TC-10 TCP_TXDOT_LPCB(2)-92.pdf
9/5/2019 8:55 AM 120638 31 PT-1 PvTypSec.pdf
11/18/2019 4:55 PM 196242 310 BS-2 PrestressedConcreteU-BeamDet_1of2.pdf
11/18/2019 4:56 PM 258670 311 BS-3 PrestressedConcreteU-BeamDet_2of2.pdf
11/18/2019 4:57 PM 164937 312 BS-4 EnglishBeamEnd&BrngDet_1of2.pdf
11/18/2019 4:59 PM 126140 313 BS-5 EnglishBeamEnd&BrngDet_2of2.pdf
11/18/2019 5:00 PM 160325 314 BS-6 MiscSlabdet_1of3.pdf
11/18/2019 5:01 PM 161581 315 BS-7 MiscSlabDet_2of3.pdf
11/18/2019 5:02 PM 163366 316 BS-8 MiscSlabDet_3of3.pdf
11/18/2019 5:05 PM 187205 317 BS-9 MiscSlabDet.pdf
11/18/2019 5:07 PM 248811 318 BS-10 PrestressedConcretePanelDet_1of3.pdf
11/18/2019 5:07 PM 206132 319 BS-11 PrestressedConcretePanelDet_2of3.pdf
9/5/2019 3:33 PM 121456 32 PT-2 PvTypSec.pdf
11/18/2019 5:08 PM 265112 320 BS-12 PrestressedConcretePanelDet_3of3.pdf
11/18/2019 5:10 PM 208581 321 BS-13 TXDOT_PMDF_U.pdf
11/18/2019 5:11 PM 128314 322 BL-1 BridgeLghtng_240&120v_1of4.pdf
11/18/2019 5:12 PM 133297 323 BL-2 BridgeLghtng_240&120v_2of4.pdf
11/18/2019 5:13 PM 175508 324 BL-3 BridgeLghtng_240&120v_3of4.pdf
11/18/2019 5:14 PM 142617 325 BL-4 BridgeLghtng_240&120v_4of4.pdf
11/22/2019 11:16 AM 106993 326 BL-5 Bridge Lghtng_480v.pdf
11/22/2019 11:17 AM 124873 327 BL-6 Bridge Lghtng_480v.pdf
11/22/2019 11:23 AM 135479 328 BL-7 Bridge Lghtng_480v.pdf
11/22/2019 11:24 AM 110093 329 BL-8 Bridge Lghtng_480v.pdf
9/5/2019 3:34 PM 119431 33 PT-3 PvTypSec.pdf
11/22/2019 11:25 AM 127890 330 BL-9 Bridge Lghtng_MainSpan_480v.pdf
11/22/2019 11:26 AM 97173 331 BL-10 Bridge Lghtng CondLoc.pdf
11/22/2019 11:27 AM 197022 332 BL-11 Bridge LghtngDet_1of3.pdf
11/22/2019 11:29 AM 81561 333 BL-12 Bridge LghtngDet_2of3.pdf
11/22/2019 11:30 AM 168088 334 BL-13 Bridge LghtngDet_3of3.pdf
11/22/2019 11:31 AM 91203 335 BL-14 WireDiag_240-120v_Floods&Recept.pdf
11/22/2019 11:32 AM 272547 336 BL-15 Conduit&ConductSumm_Floods&Recepts.pdf
11/22/2019 11:34 AM 91737 337 BL-16 WireDiag_240-120v_Typ D Under.pdf
11/22/2019 11:35 AM 310378 338 BL-17 Conduit&ConductSumm_Typ D Under.pdf
11/22/2019 11:36 AM 109924 339 BL-18 WireDiag_Typ C LED Drivers.pdf
9/5/2019 3:35 PM 119279 34 PT-4 PvTypSec.pdf
11/22/2019 11:38 AM 426720 340 BL-19 Conduit&ConductSumm_Typ C LED.pdf
11/22/2019 11:39 AM 102337 341 BL-20 WireDiag_Diaphragm LED.pdf
11/22/2019 11:40 AM 247945 342 BL-21 Conduit&ConductSumm_Diaphragm LED.pdf
11/22/2019 11:41 AM 93649 343 BL-22 WireDiag_480v_Typ G&F Rdwy.pdf
11/22/2019 11:42 AM 295808 344 BL-23 Conduit&ConductSumm_Typ G&F Rdwy.pdf
11/22/2019 11:43 AM 156658 345 BL-24 Bridge Lghtng Panel Sched_LDC A&B.pdf
11/22/2019 11:45 AM 89766 346 BL-25 Bridge Lghtng ElecSvcSchem.pdf
11/22/2019 11:46 AM 367386 347 BLS-1 TXDOT_ED-1-03_Conduit.pdf
11/22/2019 11:48 AM 303564 348 BLS-2 TXDOT_ED-2-03_Conduct.pdf
11/22/2019 11:49 AM 236887 349 BLS-3 TXDOT_ED-3-03_GrndBox.pdf
9/5/2019 3:36 PM 147855 35 PT-5 PvTypSec.pdf
11/22/2019 11:51 AM 322127 350 BLS-4 TXDOT_ED-4-03_SvcSchem&Supp-Typ TP.pdf
11/22/2019 11:52 AM 347775 351 BLS-5 TXDOT_ED-5-03_SvcEnclo&GN.pdf
11/22/2019 11:53 AM 252662 352 BLS-6 TXDOT_ED-6-03_SvcSuppTyp_SF&SP.pdf
11/22/2019 11:54 AM 222773 353 BLS-7 TXDOT_ED-8-03_SvcSupp_Ped.pdf
11/22/2019 11:55 AM 161709 354 BLS-8 TXDOT_ED-10-03_DuctCable.pdf
11/22/2019 11:57 AM 218935 355 BLS-9 TXDOT_ED-13-03_GrbndBox-BattBox.pdf
11/22/2019 11:58 AM 305188 356 BLS-10 TXDOT_RID-5-04_RdwyIlluminDet.pdf
9/5/2019 3:37 PM 136133 36 PT-6 PvTypSec.pdf
9/5/2019 3:37 PM 124663 37 PT-7 PvTypSec.pdf
9/5/2019 3:38 PM 128098 38 PT-8 PvTypSec.pdf
9/5/2019 3:39 PM 123316 39 PT-9 PvTypSec.pdf
6/8/2015 1:41 PM 139424 4 N-2 ElecSvc&RemNotes.pdf
9/5/2019 3:39 PM 130208 40 PT-10 PvTypSec.pdf
9/4/2019 4:02 PM 918354 41 PP-1 PvP&P_STA 34+07--37.pdf
9/4/2019 4:03 PM 901501 42 PP-2 PvP&P_STA 37--40.pdf
9/4/2019 4:04 PM 1057132 43 PP-3 PvP&P_STA 40--45.pdf
9/4/2019 4:05 PM 1065676 44 PP-4 PvP&P_STA 45--50.pdf
9/4/2019 4:06 PM 1084622 45 PP-5 PvP&P_STA 50--55.pdf
9/4/2019 4:07 PM 1146150 46 PP-6 PvP&P_STA 55--60_Midw West.pdf
9/4/2019 4:08 PM 1122624 47 PP-7 PvP&P_STA 60--65_Midw East.pdf
9/4/2019 4:08 PM 1131598 48 PP-8 PvP&P_STA 65--70.pdf
9/4/2019 4:10 PM 1323320 49 PP-9 PvP&P_STA 70--75.pdf
6/8/2015 1:42 PM 201461 5 Q-1 RdwyQuant.pdf
9/4/2019 4:11 PM 1070746 50 PP-10 PvP&P_STA 75--80.pdf
9/4/2019 4:12 PM 1078732 51 PP-11 PvP&P_STA 80--85.pdf
9/4/2019 4:14 PM 1068294 52 PP-12 PvP&P_STA 85--87+88_AddRd.pdf
9/5/2019 8:48 AM 1130302 53 DP-1 DrvwyPr.pdf
